Send Me New Listings
Displaying 253 listings
- Map
- List
- Grid
MLS #21304697 68 Camp, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.5700, space: 1126,
MLS #21303792 121 Camp, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.0000, space: 1248,
MLS #21303783 9 Ginger Plum, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.2300, space: 720,
MLS #21208458 34 Carter, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.1600, space: 1080,
MLS #21203660 7 Cygnet, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.1100, space: 740,
MLS #21200571 35 Ruby, Yarmouth, MA 02673
beds: 3.00, baths: 1, acres: 0.1500, space: 748,
MLS #21302784 35 Rosemary, Yarmouth, MA 02673
beds: 3.00, baths: 1, acres: 0.2000, space: 972,
MLS #21110180 18 Angus, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.1700, space: 952,
MLS #21301886 30 Boxberry, Yarmouth, MA 02673
beds: 3.00, baths: 1, acres: 0.2000, space: 864,
MLS #21304279 27 Lake West, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.2500, space: 740,
MLS #21303425 177 Wood, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.2200, space: 1010,
MLS #21208706 9 Station, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.2300, space: 970,
MLS #21301046 10 Wedgemere, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.1100, space: 768,
MLS #21301163 22 Molly, Yarmouth, MA 02673
beds: 3.00, baths: 1, acres: 0.1500, space: 850,
MLS #21301325 85 Acres, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.4100, space: 704,
MLS #21303129 6 Maine, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.1100, space: 580,
MLS #21301055 22 Carter, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.2000, space: 833,
MLS #21304107 9 Janice, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.2700, space: 1334,
MLS #21304180 29 Swift Brook, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.2400, space: 984,
MLS #21301633 57 Sierra, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.2300, space: 865,
MLS #21303067 16 Venus, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.2000, space: 1236,
MLS #21303317 5 Molly, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.2400, space: 1090,
MLS #21303347 146 Lakefield, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.3000, space: 1240,
MLS #21304591 40 Grouse, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.2200, space: 1086,
MLS #21301472 73 Breezy Point, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.1800, space: 560,- MLS #21301214 46 Reid, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.2400, space: 1008, - MLS #21302541 7 Studley, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.2300, space: 1028, - MLS #21303962 7 Yew, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.2300, space: 864, - MLS #21304556 31 Fishing Brook, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.2300, space: 900, - MLS #21304464 56 Iroquois, Yarmouth, MA 02673
beds: 3.00, baths: 1, acres: 0.3700, space: 984, - MLS #21209014 26 Deveau, Yarmouth, MA 02675
beds: 2.00, baths: 1, acres: 0.9500, space: 720, - MLS #21204577 18 Cardinal, Yarmouth, MA 02673
beds: 4.00, baths: 2, acres: 0.2700, space: 1326, - MLS #21304190 10 Gardiner, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.1500, space: 1008, - MLS #21302352 53 Putting Green, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.2500, space: 1040, - MLS #21102380 32 Checkerberry, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.2500, space: 1328, - MLS #21205400 37 Weir, Yarmouth, MA 02675
beds: 3.00, baths: 2, acres: 0.2500, space: 1260, - MLS #21210627 3 Mynelle, Yarmouth, MA 02664
beds: 2.00, baths: 1+1½, acres: 0.2700, space: 1065, - MLS #21302704 26 Mcgee, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.1600, space: 624, - MLS #21303248 11 Clinton, Yarmouth, MA 02675
beds: 2.00, baths: 1+1½, acres: 0.2300, space: 1120, - MLS #21304154 25 Avery, Yarmouth, MA 02664
beds: 2.00, baths: 2, acres: 0.2300, space: 1270, - MLS #21203045 18 Ridgewood, Yarmouth, MA 02675
beds: 2.00, baths: 1+1½, acres: 0.2900, space: 1422, - MLS #21304604 48 Rita, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.2300, space: 1176, - MLS #21303789 113 Baxter, Yarmouth, MA 02673
beds: 3.00, baths: 1, acres: 0.2100, space: 948, - MLS #21302168 44 Hemeon, Yarmouth, MA 02673
beds: 4.00, baths: 3, acres: 0.3600, space: 1706, - MLS #21300267 68 Lakefield, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.2700, space: 1220, - MLS #21303052 30 Captain Ryder, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.2500, space: 1156, - MLS #21303477 54 Willow, Yarmouth, MA 02675
beds: 4.00, baths: 1+1½, acres: 0.9600, space: 1276, - MLS #21304231 420 West Yarmouth, Yarmouth, MA 02673
beds: 3.00, baths: 1+1½, acres: 0.3600, space: 1320, - MLS #21210034 78 Weir, Yarmouth, MA 02675
beds: 3.00, baths: 2+1½, acres: 0.4600, space: 1484, - MLS #21209973 16 South, Yarmouth, MA 02664
beds: 2.00, baths: 2, acres: 0.2700, space: 1604, - MLS #21301749 82 Capt Besse, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.5000, space: 1034, - MLS #21304134 265 Wood, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.1800, space: 1037, - MLS #21304700 69 White Rock, Yarmouth, MA 02675
beds: 3.00, baths: 1+1½, acres: 0.2296, space: 1196, - MLS #21301194 41 Merrymount, Yarmouth, MA 02673
beds: 3.00, baths: 1, acres: 0.3400, space: 960, - MLS #21303039 42 Pompano, Yarmouth, MA 02675
beds: 2.00, baths: 1+1½, acres: 0.2700, space: 1714, - MLS #21304481 29 Setucket, Yarmouth, MA 02675
beds: 3.00, baths: 1+1½, acres: 0.3000, space: 1268, - MLS #21208112 8 Nauset, Yarmouth, MA 02673
beds: 4.00, baths: 1+1½, acres: 0.2600, space: 1532, - MLS #21303247 45 Country Club, Yarmouth, MA 02664
beds: 2.00, baths: 2, acres: 0.4200, space: 1281, - MLS #21210587 61 Holly, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.3500, space: 1008, - MLS #21303042 28 Fenway, Yarmouth, MA 02664
beds: 4.00, baths: 2, acres: 0.0000, space: 1426, - MLS #21304632 417 Station, Yarmouth, MA 02675
beds: 3.00, baths: 2, acres: 0.3700, space: 1200, - MLS #21301759 62 Suffolk, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.4200, space: 1176, - MLS #21303602 16 Melissa, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.5300, space: 1542, - MLS #21302498 85 North Main, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.7500, space: 1428, - MLS #21303356 53 Captain Lothrop, Yarmouth, MA 02664
beds: 2.00, baths: 1+1½, acres: 0.3300, space: 1280, - MLS #21304024 2 Hamblin Hill, Yarmouth, MA 02664
beds: 2.00, baths: 2, acres: 0.2500, space: 1076, - MLS #21304772 864 West Yarmouth, Yarmouth, MA 02675
beds: 2.00, baths: 2, acres: 0.2800, space: 1580, - MLS #21208779 47 Capt Ryder, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.2900, space: 1304, - MLS #21303366 21 Nautical, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.2400, space: 1800, - MLS #21302543 18 Sylvan, Yarmouth, MA 02664
beds: 3.00, baths: 1+1½, acres: 0.2400, space: 1204, - MLS #21209890 165 Great Western, Yarmouth, MA 02664
beds: 3.00, baths: 1+1½, acres: 0.3500, space: 1284, - MLS #21304822 37 Cherry, Yarmouth, MA 02673
beds: 3.00, baths: 1, acres: 0.2400, space: 1800, - MLS #21207303 38 Arthur, Yarmouth, MA 02675
beds: 2.00, baths: 1+1½, acres: 0.2800, space: 2064, - MLS #21208730 42 Capt Ryder, Yarmouth, MA 02664
beds: 1.00, baths: 1, acres: 0.2400, space: 1112, - MLS #21209104 14 Sullivan, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.3600, space: 1596, - MLS #21300848 294 Long Pond, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.3100, space: 1248, - MLS #21304596 50 North, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.7600, space: 1244, - MLS #21203535 12 Shaker House, Yarmouth, MA 02675
beds: 3.00, baths: 2+1½, acres: 0.3100, space: 1432, - MLS #21302863 128 Pine, Yarmouth, MA 02675
beds: 2.00, baths: 2, acres: 0.3200, space: 1224, - MLS #21301421 345 Buck Island, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.8000, space: 1260, - MLS #21302505 34 Brookhill, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.2000, space: 1264, - MLS #21304362 116 Diane, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.2500, space: 1298, - MLS #21303381 29 Sunset, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.1900, space: 816, - MLS #21208521 36 Clinton, Yarmouth, MA 02675
beds: 3.00, baths: 2, acres: 0.7000, space: 1236, - MLS #21304455 22 Grove, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.0900, space: 962, - MLS #21301500 72 Raymond, Yarmouth, MA 02664
beds: 3.00, baths: 1+1½, acres: 0.2300, space: 1728, - MLS #21303037 73 South Sea, Yarmouth, MA 02673
beds: 3.00, baths: 1+1½, acres: 0.2500, space: 1248, - MLS #21303076 23 Banister, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.2000, space: 960, - MLS #21304847 18 Randolph, Yarmouth, MA 02675
beds: 3.00, baths: 2+1½, acres: 0.2600, space: 1420, - MLS #20806040 30 Reflection, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.4900, space: 1572, - MLS #21303539 15 Knollwood, Yarmouth, MA 02675
beds: 2.00, baths: 2, acres: 0.2800, space: 1434, - MLS #21304430 33 Pinewood, Yarmouth, MA 02673
beds: 5.00, baths: 2+1½, acres: 0.1600, space: 2478, - MLS #21302357 1 Kencomsett, Yarmouth, MA 02675
beds: 2.00, baths: 2, acres: 0.3600, space: 1196, - MLS #21302610 32 Gordon, Yarmouth, MA 02675
beds: 3.00, baths: 2+1½, acres: 0.4500, space: 1444, - MLS #21302568 96 Pompano, Yarmouth, MA 02675
beds: 3.00, baths: 2, acres: 0.2700, space: 1612, - MLS #21302577 5 Hope, Yarmouth, MA 02664
beds: 3.00, baths: 2+1½, acres: 0.1700, space: 1721, - MLS #21303514 80 Freeman, Yarmouth, MA 02675
beds: 3.00, baths: 2, acres: 0.2500, space: 1834, - MLS #21208818 27 Circuit, Yarmouth, MA 02673
beds: 2.00, baths: 2, acres: 0.2700, space: 1428, - MLS #21207343 257 South Sea, Yarmouth, MA 02673
beds: 3.00, baths: 2+1½, acres: 0.7200, space: 1767, - MLS #21300850 8 Skyline, Yarmouth, MA 02673
beds: 4.00, baths: 3, acres: 0.4700, space: 2152, - MLS #21007983 246 Old Main, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.2500, space: 2472, - MLS #21206851 7 Clark, Yarmouth, MA 02675
beds: 1.00, baths: 1, acres: 0.8300, space: 864, - MLS #21303110 43 Jacqueline, Yarmouth, MA 02673
beds: 2.00, baths: 2, acres: 0.3300, space: 1080, - MLS #21210543 15 Paine, Yarmouth, MA 02664
beds: 3.00, baths: 3, acres: 0.2900, space: 1980, - MLS #21302150 47 Helmsman, Yarmouth, MA 02675
beds: 4.00, baths: 2, acres: 0.4300, space: 1640, - MLS #21303394 38 Stratford, Yarmouth, MA 02675
beds: 4.00, baths: 3, acres: 0.4400, space: 2243, - MLS #21304759 1 Belle Of The West, Yarmouth, MA 02675
beds: 2.00, baths: 2, acres: 0.5100, space: 2183, - MLS #21302379 46 Out Of Bounds, Yarmouth, MA 02664
beds: 2.00, baths: 1+1½, acres: 0.3500, space: 1424, - MLS #21303734 45 Bettys, Yarmouth, MA 02673
beds: 4.00, baths: 2, acres: 0.3500, space: 1474, - MLS #21207344 87 Old Main, Yarmouth, MA 02664
beds: 4.00, baths: 1, acres: 1.1600, space: 1726, - MLS #21300003 42 Clinton, Yarmouth, MA 02675
beds: 3.00, baths: 3, acres: 0.5400, space: 1758, - MLS #21300748 4 Old Colony, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.4000, space: 1428, - MLS #21302892 16 Greenland, Yarmouth, MA 02675
beds: 3.00, baths: 2, acres: 0.3900, space: 1612, - MLS #21303732 168 Higgins Crowell, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.5800, space: 1643, - MLS #21208293 47 Brookhill, Yarmouth, MA 02673
beds: 4.00, baths: 2, acres: 0.2500, space: 1689, - MLS #21301507 400 West Yarmouth, Yarmouth, MA 02673
beds: 3.00, baths: 2+1½, acres: 0.7600, space: 2200, - MLS #21301490 19 Cherry, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.3800, space: 1952, - MLS #21304025 21 Midstream, Yarmouth, MA 02664
beds: 3.00, baths: 2+1½, acres: 0.3900, space: 1752, - MLS #21303437 4 Keel Cape, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.3800, space: 1652, - MLS #21105350 28 Acadia, Yarmouth, MA 02673
beds: 5.00, baths: 3+1½, acres: 0.3400, space: 1872, - MLS #21304454 41 Skyline, Yarmouth, MA 02673
beds: 3.00, baths: 2+1½, acres: 0.2400, space: 1274, - MLS #21208182 33 Tanglewood, Yarmouth, MA 02673
beds: 3.00, baths: 2+1½, acres: 0.4700, space: 1292, - MLS #21300369 130 Merchant, Yarmouth, MA 02675
beds: 3.00, baths: 2, acres: 0.3700, space: 3242, - MLS #21301702 2 Woodcrest, Yarmouth, MA 02673
beds: 3.00, baths: 2+1½, acres: 0.4200, space: 1632, - MLS #21303642 8 Amy, Yarmouth, MA 02675
beds: 3.00, baths: 2, acres: 0.3400, space: 1776, - MLS #21210135 14 Chickadee, Yarmouth, MA 02673
beds: 4.00, baths: 3, acres: 0.7400, space: 1724, - MLS #21209911 19 Sunset, Yarmouth, MA 02664
beds: 4.00, baths: 2, acres: 0.2000, space: 1200, - MLS #21303390 59 Lakeland, Yarmouth, MA 02664
beds: 4.00, baths: 2+1½, acres: 0.3800, space: 1745, - MLS #21209925 7 North East, Yarmouth, MA 02664
beds: 4.00, baths: 2, acres: 0.4500, space: 1300, - MLS #21300528 209 South Sea, Yarmouth, MA 02673
beds: 3.00, baths: 1, acres: 0.3500, space: 1291, - MLS #21302995 9 Emerald, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.1600, space: 1583, - MLS #21301798 75 Pawkannawkut, Yarmouth, MA 02664
beds: 2.00, baths: 2, acres: 0.3000, space: 1536, - MLS #21203945 136 Wimbledon, Yarmouth, MA 02673
beds: 0.00, baths: 0, acres: 0.2800, space: 0, - MLS #21302435 420 Long Pond, Yarmouth, MA 02664
beds: 3.00, baths: 1+1½, acres: 0.2700, space: 1448, - MLS #21303249 8 Aft, Yarmouth, MA 02664
beds: 6.00, baths: 2, acres: 0.2000, space: 2016, - MLS #21304161 102 Pond, Yarmouth, MA 02664
beds: 4.00, baths: 2+1½, acres: 0.3400, space: 2160, - MLS #21202809 3 Carrie, Yarmouth, MA 02664
beds: 3.00, baths: 3, acres: 0.3000, space: 1884, - MLS #21209714 69 Crowes Purchase, Yarmouth, MA 02632
beds: 4.00, baths: 2+1½, acres: 0.2200, space: 2136, - MLS #21301108 26 Rainbow, Yarmouth, MA 02673
beds: 3.00, baths: 2+1½, acres: 0.1600, space: 1746, - MLS #21301204 15 Makepeace, Yarmouth, MA 02673
beds: 4.00, baths: 3, acres: 0.2600, space: 2274, - MLS #21302597 11 Eddy, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.4300, space: 1400, - MLS #21303371 9 Lenox, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.2300, space: 1729, - MLS #21301898 752 Route 6a, Yarmouth, MA 02675
beds: 4.00, baths: 3, acres: 1.2500, space: 1856, - MLS #21300470 73 Brookhill, Yarmouth, MA 02673
beds: 3.00, baths: 2+1½, acres: 0.3800, space: 2210, - MLS #21304414 9 Flume, Yarmouth, MA 02673
beds: 3.00, baths: 2+1½, acres: 0.3400, space: 2170, - MLS #21301115 22 Union, Yarmouth, MA 02675
beds: 3.00, baths: 2, acres: 0.5600, space: 2434, - MLS #21303525 12 Outward Reach, Yarmouth, MA 02675
beds: 4.00, baths: 2+1½, acres: 0.2800, space: 2920, - MLS #21100994 55 West Great Western, Yarmouth, MA 02664
beds: 3.00, baths: 2+1½, acres: 1.0000, space: 2328, - MLS #21208480 3 Cordick, Yarmouth, MA 02664
beds: 4.00, baths: 2+1½, acres: 0.3140, space: 2050, - MLS #21300931 9 Rose Arbor, Yarmouth, MA 02675
beds: 3.00, baths: 2, acres: 0.3000, space: 1960, - MLS #21302530 23 West, Yarmouth, MA 02673
beds: 4.00, baths: 3, acres: 0.2500, space: 1379, - MLS #21304001 286 Main Street (route 6a), Yarmouth, MA 02675
beds: 4.00, baths: 2+1½, acres: 1.0500, space: 1700, - MLS #21301329 46 Evergreen, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.3800, space: 1564, - MLS #21301964 14 Loch Rannoch, Yarmouth, MA 02675
beds: 3.00, baths: 2+1½, acres: 0.5000, space: 3040, - MLS #21304663 16 Tee, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.3400, space: 1800, - MLS #21300254 71 Berry, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.7800, space: 2034, - MLS #20809175 138 Route 6a, Yarmouth, MA 02675
beds: 4.00, baths: 2+1½, acres: 1.0400, space: 2833, - MLS #21303386 75 Desert Sands, Yarmouth, MA 02675
beds: 3.00, baths: 2, acres: 0.5000, space: 1870, - MLS #21300229 62 Keel Cape, Yarmouth, MA 02664
beds: 4.00, baths: 3+1½, acres: 0.3400, space: 3014, - MLS #21210200 62 Hockanom, Yarmouth, MA 02675
beds: 2.00, baths: 2, acres: 0.9200, space: 1824, - MLS #21301053 150 Cranberry, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.5900, space: 1873, - MLS #21304219 51 Dartmoor, Yarmouth, MA 02675
beds: 3.00, baths: 2, acres: 0.5500, space: 1634, - MLS #21208975 22 Dauphine, Yarmouth, MA 02675
beds: 3.00, baths: 1+1½, acres: 0.7000, space: 1773, - MLS #21304787 13 Lakeland, Yarmouth, MA 02664
beds: 4.00, baths: 3, acres: 0.3700, space: 2108, - MLS #21209856 3 Andrina, Yarmouth, MA 02673
beds: 3.00, baths: 1+1½, acres: 0.3700, space: 1403, - MLS #21304379 17 Station, Yarmouth, MA 02664
beds: 3.00, baths: 3+1½, acres: 0.3400, space: 2750, - MLS #21303416 74 Pheasant Cove, Yarmouth, MA 02675
beds: 3.00, baths: 2, acres: 0.3700, space: 1408, - MLS #21304809 95 Old Main, Yarmouth, MA 02664
beds: 4.00, baths: 2+1½, acres: 0.9700, space: 2590, - MLS #21303189 467 Route 6a, Yarmouth, MA 02675
beds: 6.00, baths: 2, acres: 0.5300, space: 2690, - MLS #21301640 12 Mayflower, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.9700, space: 1128, - MLS #21302583 27 Station, Yarmouth, MA 02664
beds: 4.00, baths: 2+1½, acres: 0.4600, space: 1840, - MLS #21302488 109 South, Yarmouth, MA 02664
beds: 4.00, baths: 2, acres: 0.2900, space: 2056, - MLS #21204909 345 Highbank, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 1.3000, space: 1823, - MLS #21208485 38 Harbour Hill Run, Yarmouth, MA 02664
beds: 3.00, baths: 2+1½, acres: 0.2200, space: 1400, - MLS #21209031 10 Campion, Yarmouth, MA 02675
beds: 3.00, baths: 3+1½, acres: 0.4200, space: 2060, - MLS #21303235 9 Breezy Point, Yarmouth, MA 02664
beds: 4.00, baths: 2, acres: 1.2800, space: 1887, - MLS #21301419 156 Old Main, Yarmouth, MA 02664
beds: 5.00, baths: 6, acres: 0.9700, space: 5000, - MLS #21300790 23 Doves Wing, Yarmouth, MA 02675
beds: 3.00, baths: 3, acres: 0.3900, space: 2904, - MLS #21300697 37 Walden, Yarmouth, MA 02675
beds: 3.00, baths: 2+1½, acres: 0.9200, space: 2400, - MLS #21304033 22 Lewis, Yarmouth, MA 02673
beds: 7.00, baths: 7, acres: 0.5100, space: 3648, - MLS #21302876 85 Pheasant Cove, Yarmouth, MA 02675
beds: 2.00, baths: 2, acres: 0.3700, space: 1182, - MLS #21209505 101 Route 6a, Yarmouth, MA 02675
beds: 4.00, baths: 3, acres: 41381.0000, space: 2984, - MLS #21303286 75 Salt Box, Yarmouth, MA 02664
beds: 3.00, baths: 2+1½, acres: 0.9700, space: 2380, - MLS #21302158 52 Lookout, Yarmouth, MA 02675
beds: 3.00, baths: 2+1½, acres: 0.4600, space: 2466, - MLS #21304004 8 Jannor, Yarmouth, MA 02673
beds: 3.00, baths: 0, acres: 1.1200, space: 1600, - MLS #21301407 11 Crosby, Yarmouth, MA 02664
beds: 5.00, baths: 2+1½, acres: 0.8700, space: 2368, - MLS #21303620 50 Hillcrest, Yarmouth, MA 02675
beds: 3.00, baths: 3, acres: 0.3600, space: 2331, - MLS #21205598 17 New Hampshire, Yarmouth, MA 02673
beds: 7.00, baths: 2+1½, acres: 0.2300, space: 2164, - MLS #21301021 79 Webster, Yarmouth, MA 02673
beds: 4.00, baths: 3, acres: 0.3400, space: 2200, - MLS #21210640 28 Crab Creek, Yarmouth, MA 02675
beds: 4.00, baths: 4, acres: 1.1100, space: 2436, - MLS #21303380 15 Lyndale, Yarmouth, MA 02664
beds: 4.00, baths: 4, acres: 0.2200, space: 3696, - MLS #21302360 23 Gaslight, Yarmouth, MA 02675
beds: 4.00, baths: 3+1½, acres: 0.3600, space: 2906, - MLS #21302456 21 Chase Garden, Yarmouth, MA 02675
beds: 4.00, baths: 2+1½, acres: 0.5000, space: 3176, - MLS #21300683 62 Aft, Yarmouth, MA 02664
beds: 4.00, baths: 3, acres: 0.1900, space: 1932, - MLS #21304644 19 Elmcroft, Yarmouth, MA 02675
beds: 3.00, baths: 2+1½, acres: 0.7600, space: 2251, - MLS #21210342 364 Route 6a (main St.), Yarmouth, MA 02675
beds: 4.00, baths: 2, acres: 0.4600, space: 2677, - MLS #21302423 7 Cape Isle, Yarmouth, MA 02664
beds: 2.00, baths: 2, acres: 0.2000, space: 1552, - MLS #21301220 7 Drake, Yarmouth, MA 02675
beds: 2.00, baths: 2, acres: 0.3200, space: 1216, - MLS #21210613 25 Broadcast, Yarmouth, MA 02673
beds: 2.00, baths: 1+1½, acres: 0.3900, space: 1234, - MLS #21302613 15 Elmcroft, Yarmouth, MA 02675
beds: 4.00, baths: 3+1½, acres: 0.3700, space: 2402, - MLS #21303740 41 Doherty, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.1900, space: 1188, - MLS #21302807 496 Route 6a, Yarmouth, MA 02675
beds: 5.00, baths: 3+1½, acres: 0.8600, space: 2739, - MLS #21202249 145 South, Yarmouth, MA 02664
beds: 3.00, baths: 2+1½, acres: 0.9000, space: 1905, - MLS #21304492 17 Berwick, Yarmouth, MA 02673
beds: 5.00, baths: 3, acres: 0.2300, space: 2732, - MLS #21208908 358 Route 6a, Yarmouth, MA 02675
beds: 3.00, baths: 2+1½, acres: 0.5200, space: 2827, - MLS #21302395 220 Center, Yarmouth, MA 02675
beds: 3.00, baths: 3, acres: 1.6200, space: 2230, - MLS #21300402 28 Island, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.2000, space: 1482, - MLS #21210120 117 Pawkannawkut, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.2700, space: 1588, - MLS #21204332 80 Standish, Yarmouth, MA 02673
beds: 4.00, baths: 4, acres: 0.4100, space: 3856, - MLS #21107635 18 Crab Creek, Yarmouth, MA 02675
beds: 4.00, baths: 3+1½, acres: 2.8500, space: 2190, - MLS #21304399 14 Hillsea, Yarmouth, MA 02675
beds: 3.00, baths: 4, acres: 0.6200, space: 2960, - MLS #21208649 19 Wild Rose, Yarmouth, MA 02664
beds: 3.00, baths: 2+1½, acres: 8.3000, space: 2720, - MLS #21301457 56 Main, Yarmouth, MA 02675
beds: 4.00, baths: 4, acres: 0.6400, space: 2991, - MLS #21301494 4 Kelp, Yarmouth, MA 02664
beds: 4.00, baths: 3, acres: 0.2600, space: 2786, - MLS #21303686 87 River, Yarmouth, MA 02664
beds: 5.00, baths: 3+1½, acres: 0.3500, space: 2956, - MLS #21304127 43 Winter, Yarmouth, MA 02675
beds: 3.00, baths: 4, acres: 1.1700, space: 2544, - MLS #21103732 380 Weir, Yarmouth, MA 02675
beds: 3.00, baths: 3, acres: 4.5700, space: 2352, - MLS #21301525 21 Nimble Hill, Yarmouth, MA 02675
beds: 4.00, baths: 3+1½, acres: 0.9900, space: 3603, - MLS #21202982 50 Marsh Side, Yarmouth, MA 02675
beds: 4.00, baths: 3, acres: 0.9200, space: 3258, - MLS #21204354 32 Heritage, Yarmouth, MA 02673
beds: 3.00, baths: 2+1½, acres: 0.8395, space: 2440, - MLS #21208390 12 Doherty, Yarmouth, MA 02673
beds: 3.00, baths: 3, acres: 0.1800, space: 2231, - MLS #21304067 422 Highbank, Yarmouth, MA 02664
beds: 5.00, baths: 4, acres: 0.7100, space: 3523, - MLS #21303873 12 Barkentine, Yarmouth, MA 02664
beds: 4.00, baths: 2+1½, acres: 1.0700, space: 2812, - MLS #21300372 152 Thacher Shore, Yarmouth, MA 02675
beds: 3.00, baths: 3, acres: 1.2300, space: 3033, - MLS #21303688 122 Water, Yarmouth, MA 02675
beds: 4.00, baths: 3+1½, acres: 0.4500, space: 2240, - MLS #21301904 32 Carriage, Yarmouth, MA 02675
beds: 4.00, baths: 3, acres: 1.5600, space: 3117, - MLS #21303973 40 Shore Side, Yarmouth, MA 02664
beds: 4.00, baths: 3, acres: 0.4000, space: 1336, - MLS #21304431 34 Arlington, Yarmouth, MA 02673
beds: 5.00, baths: 4, acres: 0.2500, space: 2918, - MLS #21300055 162 Summer, Yarmouth, MA 02675
beds: 4.00, baths: 4, acres: 0.9700, space: 4020, - MLS #21304002 217 South Shore, Yarmouth, MA 02664
beds: 4.00, baths: 2+1½, acres: 0.3900, space: 2758, - MLS #21304466 77 Indian Memorial, Yarmouth, MA 02664
beds: 4.00, baths: 4, acres: 0.3300, space: 3162, - MLS #21300474 8 Kelp, Yarmouth, MA 02664
beds: 2.00, baths: 2, acres: 0.2900, space: 2760, - MLS #21207170 42 Lewis Bay, Yarmouth, MA 02673
beds: 4.00, baths: 2+1½, acres: 0.4000, space: 2719, - MLS #21302713 222 Blue Rock, Yarmouth, MA 02664
beds: 2.00, baths: 2, acres: 0.3800, space: 2242, - MLS #21300245 16 Swordfish, Yarmouth, MA 02664
