Send Me New Listings
Displaying 472 listings
- Map
- List
- Grid
MLS #21301623 21 General Patton, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.2000, space: 851,
MLS #21301622 34 General Patton, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.1700, space: 1005,
MLS #21304020 15 General Patton, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.1800, space: 831,
MLS #21304410 55 Pilgrim, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.1500, space: 880,
MLS #21101885 102 Lincoln, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.2000, space: 744,
MLS #21210575 149 Hinckley, Barnstable, MA 02361
beds: 2.00, baths: 1, acres: 0.1900, space: 684,
MLS #21302220 225 Hinckley, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.2000, space: 1328,
MLS #21302813 111 Franklin, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.2500, space: 768,
MLS #21206760 28 Spring, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.1900, space: 1145,
MLS #21301686 60 Franklin, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.3300, space: 720,
MLS #21300276 181 Barnstable, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.2000, space: 1034,
MLS #21210242 62 Kelley, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.3300, space: 1032,
MLS #21304328 84 Ridgewood, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.1100, space: 1352,
MLS #21302984 1107 Falmouth, Barnstable, MA 02632
beds: 3.00, baths: 2+1½, acres: 0.1800, space: 1253,
MLS #21304771 21 Franbill, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.2900, space: 980,
MLS #21302837 14 Bee, Barnstable, MA 02632
beds: 1.00, baths: 1, acres: 0.2400, space: 1050,
MLS #21205775 387 Lake Elizabeth, Barnstable, MA 02632
beds: 3.00, baths: 1, acres: 0.3800, space: 816,
MLS #21210088 21 Maple, Barnstable, MA 02601
beds: 4.00, baths: 2, acres: 0.1800, space: 1501,
MLS #21304039 18 Sunny Knoll, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.1800, space: 994,
MLS #21208420 115 Buckwood, Barnstable, MA 02601
beds: 4.00, baths: 1+1½, acres: 0.2400, space: 1734,
MLS #21108027 77 Dunns Pond, Barnstable, MA 02601
beds: 4.00, baths: 2, acres: 0.6600, space: 1400,
MLS #21206506 46 Oak Neck, Barnstable, MA 02601
beds: 3.00, baths: 3, acres: 0.0000, space: 1500,
MLS #21300253 133 Old Town, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2400, space: 1104,
MLS #21301461 99 Camp, Barnstable, MA 02601
beds: 4.00, baths: 1, acres: 0.2300, space: 1067,
MLS #21210459 16 Dartmouth, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.1200, space: 1080,- MLS #21210100 77 Mitchells, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2500, space: 1096, - MLS #21304223 83 Thankful, Barnstable, MA 02635
beds: 3.00, baths: 2, acres: 0.7100, space: 1104, - MLS #21304646 33 Beth, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.3500, space: 768, - MLS #21304703 38 Arbeta, Barnstable, MA 02601
beds: 3.00, baths: 1+1½, acres: 0.2700, space: 1152, - MLS #21301250 36 Rustic, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.1700, space: 900, - MLS #21302883 139 Ridgewood, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.4400, space: 824, - MLS #21204383 553 Old Strawberry Hill, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.2400, space: 1464, - MLS #21203876 940 Cotuit Rd, Rte 149, Barnstable, MA 02648
beds: 2.00, baths: 1, acres: 0.2700, space: 1176, - MLS #21207552 38 Old Town, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.4600, space: 1271, - MLS #21303080 18 Chequaquet, Barnstable, MA 02632
beds: 3.00, baths: 1, acres: 0.3500, space: 1260, - MLS #21303711 72 Anchor, Barnstable, MA 02635
beds: 2.00, baths: 1+1½, acres: 0.4700, space: 1060, - MLS #21303906 115 Seaboard, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2700, space: 1056, - MLS #21300847 10 Skunknet, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.3500, space: 1144, - MLS #21301443 86 Mooring, Barnstable, MA 02635
beds: 2.00, baths: 1+1½, acres: 0.4600, space: 1428, - MLS #21108315 1645 Main, Barnstable, MA 02668
beds: 2.00, baths: 1+1½, acres: 0.5900, space: 1029, - MLS #21210076 22 Stub Toe, Barnstable, MA 02635
beds: 2.00, baths: 2, acres: 0.4600, space: 1500, - MLS #21207470 428 Main, Barnstable, MA 02635
beds: 4.00, baths: 1, acres: 0.4300, space: 802, - MLS #21210117 420 Great Marsh, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.2100, space: 1708, - MLS #21302842 104 Connemara, Barnstable, MA 02601
beds: 2.00, baths: 1+1½, acres: 0.2300, space: 1080, - MLS #21302993 213 Hinckley, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2000, space: 1416, - MLS #20806818 28 Homeport Drive, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.2400, space: 980, - MLS #21208906 130 Sea, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.3300, space: 1509, - MLS #21209329 35 Brant, Barnstable, MA 02601
beds: 2.00, baths: 2, acres: 0.3500, space: 1228, - MLS #21302836 628 Craigville Beach, Barnstable, MA 02632
beds: 0.00, baths: 1, acres: 0.2000, space: 1968, - MLS #21300846 24 Justice Douglas, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.3700, space: 1232, - MLS #21003068 207 Tower Hill, Barnstable, MA 02655
beds: 3.00, baths: 0, acres: 0.3100, space: 1421, - MLS #21300862 109 Blueberry, Barnstable, MA 02648
beds: 3.00, baths: 2, acres: 0.2300, space: 1424, - MLS #21302519 43 Chickadee, Barnstable, MA 02632
beds: 2.00, baths: 1+1½, acres: 0.3500, space: 864, - MLS #21101329 975 Main St./rte 6a (w.barn.), Barnstable, MA 02668
beds: 4.00, baths: 1, acres: 1.0000, space: 3728, - MLS #21210329 112 Starlight, Barnstable, MA 02648
beds: 3.00, baths: 1+1½, acres: 0.4500, space: 1240, - MLS #21303267 91 Saint Catherine, Barnstable, MA 02601
beds: 5.00, baths: 2, acres: 0.3800, space: 2110, - MLS #21303047 335 Craigville Beach, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.4900, space: 1144, - MLS #21209966 160 Marston, Barnstable, MA 02647
beds: 2.00, baths: 1, acres: 0.0000, space: 780, - MLS #21301339 993 Shootflying Hill, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.7700, space: 1464, - MLS #21303031 374 Strawberry Hill, Barnstable, MA 02632
beds: 3.00, baths: 1+1½, acres: 0.2300, space: 1092, - MLS #21303335 130 Straightway, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.2600, space: 970, - MLS #21304474 46 Great Marsh, Barnstable, MA 02632
beds: 2.00, baths: 1, acres: 0.1900, space: 1260, - MLS #21300688 44 Longboat, Barnstable, MA 02632
beds: 3.00, baths: 2+1½, acres: 0.3600, space: 1206, - MLS #21302048 1255 Mary Dunn, Barnstable, MA 02630
beds: 3.00, baths: 1, acres: 1.4800, space: 1152, - MLS #21303878 53 Captain Aldens, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 0.3500, space: 1325, - MLS #21304174 2884 Falmouth, Barnstable, MA 02655
beds: 3.00, baths: 2+1½, acres: 1.3000, space: 2022, - MLS #21208239 140 Wequaquet, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.5900, space: 1502, - MLS #21201654 2464 Meetinghouse Way/rte 149, Barnstable, MA 02668
beds: 4.00, baths: 2+1½, acres: 0.6000, space: 2848, - MLS #21302347 4 South East, Barnstable, MA 02632
beds: 4.00, baths: 2, acres: 0.3500, space: 1505, - MLS #21304637 25 Jacqueline, Barnstable, MA 02632
beds: 2.00, baths: 2, acres: 0.3500, space: 1252, - MLS #21206899 1308 Mary Dunn, Barnstable, MA 02637
beds: 2.00, baths: 1, acres: 1.0000, space: 1176, - MLS #21303457 59 Gunstock, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 0.3500, space: 1301, - MLS #21207697 942 Falmouth Road/rte 28, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 1.9500, space: 2394, - MLS #21208207 25 Nixon, Barnstable, MA 02635
beds: 2.00, baths: 1+1½, acres: 0.4600, space: 1008, - MLS #21210080 151 Captain Lijahs, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.3500, space: 1702, - MLS #21301352 3667 Main, Barnstable, MA 02630
beds: 3.00, baths: 2, acres: 1.4100, space: 1400, - MLS #21302213 1934 Falmouth / Route 28, Barnstable, MA 02632
beds: 0.00, baths: 2, acres: 1.3300, space: 1120, - MLS #21303441 161 Jones, Barnstable, MA 02648
beds: 3.00, baths: 2, acres: 0.5400, space: 1603, - MLS #21303820 16 Sylvan, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.6000, space: 1776, - MLS #21210444 23 Ansel Howland, Barnstable, MA 02601
beds: 2.00, baths: 2, acres: 0.3400, space: 1614, - MLS #21300529 84 Hartford, Barnstable, MA 02648
beds: 4.00, baths: 2, acres: 0.4800, space: 1428, - MLS #21301463 7 Kitsy, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.4100, space: 1556, - MLS #21302449 37 Maureen, Barnstable, MA 02632
beds: 3.00, baths: 1, acres: 0.2900, space: 1480, - MLS #21302179 223 Pine, Barnstable, MA 02632
beds: 5.00, baths: 2, acres: 0.7200, space: 1740, - MLS #21302731 29 Peacock, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2300, space: 1196, - MLS #21302988 38 Halyard, Barnstable, MA 02632
beds: 3.00, baths: 3, acres: 0.3400, space: 1892, - MLS #21304119 18 Great Marsh, Barnstable, MA 02632
beds: 3.00, baths: 1+1½, acres: 0.2000, space: 1248, - MLS #21304196 28 Crocker, Barnstable, MA 02601
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1488, - MLS #21304525 121 Trotters, Barnstable, MA 02648
beds: 3.00, baths: 1+1½, acres: 0.4600, space: 1404, - MLS #21304642 67 Ralyn, Barnstable, MA 02635
beds: 4.00, baths: 3, acres: 0.6100, space: 1921, - MLS #21301423 15 Pine Valley, Barnstable, MA 02601
beds: 2.00, baths: 2+1½, acres: 0.5200, space: 1884, - MLS #21302028 54 Cedar, Barnstable, MA 02601
beds: 4.00, baths: 2+3½, acres: 0.2800, space: 1264, - MLS #21303595 249 Mockingbird, Barnstable, MA 02648
beds: 3.00, baths: 1+1½, acres: 0.4700, space: 1287, - MLS #21304733 8 Eben Smith, Barnstable, MA 02632
beds: 2.00, baths: 2, acres: 0.3500, space: 1614, - MLS #21207051 64 Jasons, Barnstable, MA 02655
beds: 2.00, baths: 2+1½, acres: 0.3500, space: 1388, - MLS #21303960 57 Briarcliff, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.9600, space: 1220, - MLS #21303799 105 Lumbert Mill, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.3400, space: 1330, - MLS #21304228 76 Ebenezer, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 0.5900, space: 1196, - MLS #21303002 280 Willow, Barnstable, MA 02688
beds: 3.00, baths: 1+1½, acres: 1.0000, space: 960, - MLS #21304049 24 Pen, Barnstable, MA 02632
beds: 4.00, baths: 2, acres: 0.7100, space: 1703, - MLS #21304570 36 Bramble, Barnstable, MA 02648
beds: 2.00, baths: 2, acres: 1.0300, space: 1092, - MLS #21304764 224 Patriot, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.3500, space: 1584, - MLS #21209610 40 Viola, Barnstable, MA 02648
beds: 3.00, baths: 2, acres: 0.3300, space: 1638, - MLS #21302687 139 Longview, Barnstable, MA 02632
beds: 3.00, baths: 3, acres: 0.2700, space: 1720, - MLS #21304723 23 Brendas, Barnstable, MA 02648
beds: 3.00, baths: 1+1½, acres: 1.5000, space: 2036, - MLS #21303578 29 Warwick, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.5200, space: 1520, - MLS #21303989 20 Carlisle, Barnstable, MA 02655
beds: 3.00, baths: 3, acres: 0.4800, space: 1612, - MLS #21304432 19 Holiday, Barnstable, MA 02672
beds: 3.00, baths: 2, acres: 0.2300, space: 1492, - MLS #21303825 85 Sixth, Barnstable, MA 02672
beds: 3.00, baths: 1, acres: 0.1800, space: 936, - MLS #21301974 130 Pheasant, Barnstable, MA 02632
beds: 3.00, baths: 2+1½, acres: 0.3300, space: 1628, - MLS #21302117 119 Santuit-newtown, Barnstable, MA 02648
beds: 3.00, baths: 3, acres: 1.2600, space: 1686, - MLS #21302621 112 Ost.-w.barn., Barnstable, MA 02655
beds: 3.00, baths: 1, acres: 0.5500, space: 1156, - MLS #21302991 2173 Main, Barnstable, MA 02648
beds: 2.00, baths: 2, acres: 0.7700, space: 1415, - MLS #21300381 55 Braley Jenkins, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.3500, space: 2110, - MLS #21304122 85 Grove, Barnstable, MA 02635
beds: 3.00, baths: 2, acres: 0.3500, space: 1413, - MLS #21301999 299 Skunknet, Barnstable, MA 02632
beds: 3.00, baths: 3, acres: 0.4100, space: 2264, - MLS #21303729 190 Blackthorn, Barnstable, MA 02648
beds: 3.00, baths: 2, acres: 0.5100, space: 1482, - MLS #21302278 141 Schooner, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2600, space: 1296, - MLS #21303898 138 Jones, Barnstable, MA 02648
beds: 4.00, baths: 2+1½, acres: 0.8800, space: 1779, - MLS #21302623 67 Carla, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.3400, space: 1496, - MLS #21301958 26 Hinckley, Barnstable, MA 02655
beds: 2.00, baths: 2, acres: 0.3000, space: 1174, - MLS #21301791 11 Fairhaven, Barnstable, MA 02648
beds: 3.00, baths: 2, acres: 0.4700, space: 1248, - MLS #21302749 1176 Bumps River, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.4600, space: 1640, - MLS #21303341 81 Ansel Howland, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.3900, space: 1718, - MLS #21303607 36 Halletts, Barnstable, MA 02648
beds: 4.00, baths: 3, acres: 0.6300, space: 2180, - MLS #21302507 60 School, Barnstable, MA 02601
beds: 4.00, baths: 2, acres: 0.2000, space: 1503, - MLS #21302944 500 Huckins Neck, Barnstable, MA 02632
beds: 4.00, baths: 3, acres: 1.2600, space: 1920, - MLS #21302889 524 Prince Hinckley, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.4300, space: 1737, - MLS #21304862 298 Nye, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.3900, space: 1743, - MLS #21302324 95 Summerbell, Barnstable, MA 02632
beds: 3.00, baths: 1, acres: 0.0700, space: 1025, - MLS #21303573 150 Flint, Barnstable, MA 02648
beds: 4.00, baths: 2, acres: 1.0000, space: 1780, - MLS #21303877 199 Long Pond, Barnstable, MA 02648
beds: 3.00, baths: 2, acres: 0.4600, space: 1932, - MLS #21300595 29 Percheron, Barnstable, MA 02668
beds: 3.00, baths: 2+1½, acres: 0.4500, space: 1912, - MLS #21209763 96 Prudence, Barnstable, MA 02635
beds: 4.00, baths: 4, acres: 0.5100, space: 3337, - MLS #21210187 68 Carla, Barnstable, MA 02672
beds: 3.00, baths: 2, acres: 0.2400, space: 1536, - MLS #21304035 589 Old Stage, Barnstable, MA 02632
beds: 3.00, baths: 1+2½, acres: 1.5800, space: 1454, - MLS #21201568 4 Laurel, Barnstable, MA 02632
beds: 3.00, baths: 1+1½, acres: 0.3900, space: 1347, - MLS #21301626 34 Hidden Valley, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 1.1100, space: 1728, - MLS #21300583 16 Mansfield, Barnstable, MA 02648
beds: 3.00, baths: 2, acres: 0.4900, space: 2320, - MLS #21303164 600 Main / Route 6a, Barnstable, MA 02668
beds: 4.00, baths: 2, acres: 1.6100, space: 1695, - MLS #21205109 7 Coastal, Barnstable, MA 02601
beds: 3.00, baths: 2+1½, acres: 0.2000, space: 1909, - MLS #21205666 39 Headwaters, Barnstable, MA 02632
beds: 3.00, baths: 2+2½, acres: 1.3300, space: 1505, - MLS #21208748 147 Yacht Club, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.2200, space: 1512, - MLS #21303932 16 Conaumet, Barnstable, MA 02648
beds: 2.00, baths: 2, acres: 0.6900, space: 1437, - MLS #21304433 1740 Race, Barnstable, MA 02648
beds: 3.00, baths: 3, acres: 1.0000, space: 1472, - MLS #21304344 6 Floodtide, Barnstable, MA 02601
beds: 3.00, baths: 2+2½, acres: 0.1500, space: 2300, - MLS #21301922 1951 Main, Barnstable, MA 02668
beds: 3.00, baths: 2, acres: 2.6400, space: 1200, - MLS #21210293 31 Owens, Barnstable, MA 02601
beds: 5.00, baths: 2+1½, acres: 0.2400, space: 3037, - MLS #21302085 73 Lake, Barnstable, MA 02632
beds: 2.00, baths: 1+1½, acres: 0.2300, space: 1516, - MLS #21205871 138 Settlers, Barnstable, MA 02601
beds: 3.00, baths: 2+1½, acres: 0.2300, space: 1916, - MLS #21303533 1006 Craigville Beach, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.0000, space: 1022, - MLS #21304434 68 Shootflying Hill, Barnstable, MA 02632
beds: 3.00, baths: 4, acres: 1.0600, space: 1534, - MLS #21300404 151 Robbins, Barnstable, MA 02655
beds: 3.00, baths: 1+2½, acres: 0.3500, space: 1352, - MLS #21300380 1081 River, Barnstable, MA 02648
beds: 3.00, baths: 2, acres: 1.0500, space: 1868, - MLS #21304112 1001 West Main, Barnstable, MA 02632
beds: 4.00, baths: 2, acres: 0.4200, space: 1784, - MLS #21006181 115 Centerboard, Barnstable, MA 02601
beds: 3.00, baths: 2+1½, acres: 0.2100, space: 1835, - MLS #21302135 536 Main, Barnstable, MA 02635
beds: 2.00, baths: 2, acres: 1.5800, space: 1308, - MLS #21303681 58 Mockingbird, Barnstable, MA 02648
beds: 4.00, baths: 3, acres: 0.4600, space: 2166, - MLS #21302824 547 Santuit, Barnstable, MA 02635
beds: 3.00, baths: 2, acres: 0.5300, space: 1866, - MLS #21303943 117 Robbins, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 0.3500, space: 1008, - MLS #21303887 160 Marston, Barnstable, MA 02647
beds: 2.00, baths: 1, acres: 0.0000, space: 786, - MLS #21301952 105 Hickory Hill, Barnstable, MA 02668
beds: 3.00, baths: 2, acres: 0.3400, space: 1808, - MLS #21301929 169 Gosnold, Barnstable, MA 02601
beds: 5.00, baths: 2+1½, acres: 0.1700, space: 1821, - MLS #21302489 5 Roosevelt, Barnstable, MA 02635
beds: 3.00, baths: 2, acres: 0.6400, space: 2144, - MLS #21303486 9 Johnson, Barnstable, MA 02632
beds: 2.00, baths: 2+1½, acres: 0.5100, space: 1674, - MLS #20802720 24 South, Barnstable, MA 02655
beds: 4.00, baths: 2, acres: 0.2600, space: 1394, - MLS #21303991 781 Old Strawberry Hill, Barnstable, MA 02601
beds: 3.00, baths: 3, acres: 0.7800, space: 1715, - MLS #21304327 2159 Main, Barnstable, MA 02630
beds: 4.00, baths: 3, acres: 5.0000, space: 1912, - MLS #21303764 23 Goldenrod, Barnstable, MA 02632
beds: 4.00, baths: 2+1½, acres: 0.4700, space: 3168, - MLS #21303797 311 Sea, Barnstable, MA 02601
beds: 4.00, baths: 2, acres: 0.2400, space: 2038, - MLS #21301802 49 Sundelin, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 1.3600, space: 2058, - MLS #21304131 142 Coachman, Barnstable, MA 02668
beds: 3.00, baths: 3, acres: 1.1000, space: 2459, - MLS #21205257 43 Beechwood, Barnstable, MA 02632
beds: 2.00, baths: 1+1½, acres: 0.3000, space: 1365, - MLS #21300498 12 Oak (off Third Ave), Barnstable, MA 02672
beds: 3.00, baths: 1+1½, acres: 0.1900, space: 1380, - MLS #21303260 274 Elliott, Barnstable, MA 02632
beds: 4.00, baths: 2+1½, acres: 0.5300, space: 2002, - MLS #21303169 8 Appaloosa, Barnstable, MA 02648
beds: 4.00, baths: 2+1½, acres: 0.4000, space: 2087, - MLS #21103331 960 Rte 6a, Barnstable, MA 02668
beds: 4.00, baths: 1+1½, acres: 2.0000, space: 1654, - MLS #21301171 21 Dewey, Barnstable, MA 02635
beds: 3.00, baths: 2, acres: 0.4800, space: 1080, - MLS #21302406 1970 Main / Route 6a, Barnstable, MA 02668
beds: 3.00, baths: 2+1½, acres: 1.0000, space: 2112, - MLS #21302992 14 Kennedy, Barnstable, MA 02672
beds: 2.00, baths: 2+1½, acres: 0.2400, space: 1842, - MLS #21304064 130 Regatta, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.4400, space: 1638, - MLS #21304156 20 Cumner, Barnstable, MA 02601
beds: 4.00, baths: 2, acres: 0.2400, space: 2000, - MLS #21302891 2175 Service, Barnstable, MA 02668
beds: 3.00, baths: 2+1½, acres: 1.1500, space: 2400, - MLS #21210256 5 Pioneer, Barnstable, MA 02668
beds: 3.00, baths: 3+1½, acres: 1.0200, space: 2677, - MLS #21301656 111 Settlers, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2300, space: 1709, - MLS #21204019 120 Hollingsworth, Barnstable, MA 02655
beds: 3.00, baths: 0+1½, acres: 0.3000, space: 868, - MLS #21302588 11 Regatta, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.5000, space: 1768, - MLS #21206691 93 Harbor Hills, Barnstable, MA 02632
beds: 3.00, baths: 2+1½, acres: 0.1700, space: 2654, - MLS #21303930 15 Powers, Barnstable, MA 02632
beds: 4.00, baths: 2+1½, acres: 0.6900, space: 2695, - MLS #21304320 575 Willow, Barnstable, MA 02668
beds: 2.00, baths: 1+1½, acres: 1.8000, space: 1403, - MLS #21304713 217 Scudder, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2900, space: 1732, - MLS #21207475 64 Warren, Barnstable, MA 02655
beds: 2.00, baths: 1, acres: 0.3400, space: 680, - MLS #21304448 883 Bumps River, Barnstable, MA 02632
beds: 4.00, baths: 2+1½, acres: 0.4600, space: 2200, - MLS #21304536 35 Norris, Barnstable, MA 02601
beds: 4.00, baths: 3, acres: 0.1500, space: 1187, - MLS #21209335 125 Sea, Barnstable, MA 02601
beds: 4.00, baths: 3, acres: 0.7500, space: 1206, - MLS #21210177 223 Pine, Barnstable, MA 02632
beds: 4.00, baths: 2+1½, acres: 0.7200, space: 2400, - MLS #21301382 454 Scudder, Barnstable, MA 02647
beds: 3.00, baths: 2, acres: 0.5100, space: 1994, - MLS #21303332 4260 Main / Route 6a, Barnstable, MA 02637
beds: 3.00, baths: 2, acres: 0.9200, space: 2236, - MLS #21304246 174 Settlers, Barnstable, MA 02601
beds: 3.00, baths: 2+1½, acres: 0.2300, space: 2112, - MLS #21304250 163 Settlers, Barnstable, MA 02601
beds: 3.00, baths: 2+1½, acres: 0.2300, space: 2161, - MLS #21203788 130 Yacht Club, Barnstable, MA 02632
beds: 4.00, baths: 2, acres: 0.2600, space: 1737, - MLS #21210446 726 South Main, Barnstable, MA 02632
beds: 2.00, baths: 1, acres: 1.6100, space: 726, - MLS #21302012 280 Main, Barnstable, MA 02668
beds: 3.00, baths: 2, acres: 1.0000, space: 1524, - MLS #21302451 205 Blackthorn, Barnstable, MA 02648
beds: 3.00, baths: 3, acres: 1.0700, space: 2200, - MLS #21304211 46 Cedar, Barnstable, MA 02668
beds: 2.00, baths: 1, acres: 3.3500, space: 1286, - MLS #21209503 54 Breakwater Shores, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2600, space: 1196, - MLS #21300199 29 Water View, Barnstable, MA 02632
beds: 3.00, baths: 2+1½, acres: 1.9700, space: 2304, - MLS #21301487 9 Breakwater Shores, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2700, space: 1408, - MLS #21301938 153 Hickory Hill, Barnstable, MA 02655
beds: 4.00, baths: 2+1½, acres: 0.3800, space: 2700, - MLS #21303293 70 Spy Glass Hill, Barnstable, MA 02630
beds: 4.00, baths: 3, acres: 0.5000, space: 2465, - MLS #21304260 4910 Falmouth / Route 28, Barnstable, MA 02635
beds: 4.00, baths: 2+1½, acres: 1.3500, space: 2166, - MLS #21304341 105 Old Toll, Barnstable, MA 02668
beds: 2.00, baths: 2, acres: 0.8100, space: 2034, - MLS #21207854 568 South Main, Barnstable, MA 02632
beds: 6.00, baths: 3, acres: 0.4700, space: 2540, - MLS #21303155 33 Pine, Barnstable, MA 02601
beds: 3.00, baths: 1+1½, acres: 0.2200, space: 2230, - MLS #21108763 1350 Santuit-newtown, Barnstable, MA 02635
beds: 3.00, baths: 3, acres: 1.2000, space: 1666, - MLS #21302333 85 Devon, Barnstable, MA 02648
beds: 3.00, baths: 2+1½, acres: 1.1200, space: 2900, - MLS #21301310 32 Sea Robin, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 1.1500, space: 1739, - MLS #21109740 93 Pheasant, Barnstable, MA 02637
beds: 4.00, baths: 1+1½, acres: 0.4200, space: 2128, - MLS #21300273 14 Walnut, Barnstable, MA 02635
beds: 4.00, baths: 2+1½, acres: 0.2700, space: 1512, - MLS #21208095 51 Pine, Barnstable, MA 02630
beds: 3.00, baths: 2+1½, acres: 0.6500, space: 1644, - MLS #21301219 15 Center, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 1.4800, space: 1400, - MLS #21304827 281 Gosnold, Barnstable, MA 02601
beds: 6.00, baths: 5, acres: 0.2600, space: 2508, - MLS #21300667 107 Huckins Neck, Barnstable, MA 02632
beds: 1.00, baths: 1, acres: 0.5100, space: 512, - MLS #21304488 96 Third, Barnstable, MA 02672
beds: 4.00, baths: 2+1½, acres: 0.2600, space: 2040, - MLS #21302002 139 Holly Point, Barnstable, MA 02632
beds: 3.00, baths: 3, acres: 0.3100, space: 1734, - MLS #21204497 63 Seventh, Barnstable, MA 02672
beds: 4.00, baths: 2+1½, acres: 0.2100, space: 1288, - MLS #21303721 39 Bayberry, Barnstable, MA 02630
beds: 2.00, baths: 2+1½, acres: 0.7200, space: 1720, - MLS #21304436 198 Mockingbird, Barnstable, MA 02648
beds: 3.00, baths: 2+1½, acres: 0.5200, space: 3519, - MLS #21303567 67 Sunset, Barnstable, MA 02655
beds: 4.00, baths: 2, acres: 0.3100, space: 1750, - MLS #21301837 205 Cedar, Barnstable, MA 02668
beds: 4.00, baths: 3, acres: 1.0200, space: 1876, - MLS #21205790 34 Camp, Barnstable, MA 02601
beds: 5.00, baths: 5+1½, acres: 0.4200, space: 2885, - MLS #21300334 57 Crocker, Barnstable, MA 02668
beds: 3.00, baths: 3, acres: 0.8100, space: 1920, - MLS #21301630 30 Oxford, Barnstable, MA 02632
beds: 4.00, baths: 2, acres: 0.5700, space: 2100, - MLS #21302222 117 Lake Elizabeth, Barnstable, MA 02632
beds: 4.00, baths: 1, acres: 8.0000, space: 1032, - MLS #21302831 54 Tokamahamon, Barnstable, MA 02637
beds: 2.00, baths: 1, acres: 0.0000, space: 614, - MLS #21302925 44 Eaton, Barnstable, MA 02635
beds: 3.00, baths: 2+1½, acres: 1.2500, space: 2267, - MLS #21206535 218 Scudder Bay, Barnstable, MA 02632
