Send Me New Listings
Displaying 3022 listings
- Map
- List
- Grid
MLS #21302144 2 Nausett, Bourne, MA 02562
beds: 3.00, baths: 2+1½, acres: 0.5000, space: 2646,
MLS #21304207 310 Old Chatham, Dennis, MA 02660
beds: 2.00, baths: 1, acres: 0.0000, space: 400,
MLS #21303428 210 West, Wellfleet, MA 02667
beds: 1.00, baths: 1, acres: 16.7300, space: 400,
MLS #21301103 310 Old Chatham, Dennis, MA 02660
beds: 2.00, baths: 1, acres: 0.0000, space: 475,
MLS #21207696 310 Old Chatham, Dennis, MA 02660
beds: 2.00, baths: 1, acres: 13.5700, space: 408,
MLS #21303115 310 Old Chatham, Dennis, MA 02660
beds: 2.00, baths: 2, acres: 9.0000, space: 384,
MLS #21207334 310 Old Chatham, Dennis, MA 02660
beds: 1.00, baths: 1, acres: 0.0000, space: 500,
MLS #21209108 310 Old Chatham, Dennis, MA 02660
beds: 2.00, baths: 1, acres: 0.0000, space: 420,
MLS #21302492 210 West, Wellfleet, MA 02667
beds: 2.00, baths: 1, acres: 16.7300, space: 966,
MLS #21210300 300 Nathan Ellis, Mashpee, MA 02649
beds: 2.00, baths: 1, acres: 28.0000, space: 720,
MLS #21208631 376 Route 6a, Sandwich, MA 02537
beds: 1.00, baths: 1, acres: 2.1200, space: 238,
MLS #21207621 230 Old Wharf, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 394,
MLS #21208715 230 Old Wharf #248, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 352,
MLS #21304595 262 Old Wharf, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 633,
MLS #21210301 300 Nathan Ellis, Mashpee, MA 02649
beds: 2.00, baths: 1, acres: 28.0000, space: 820,
MLS #21208628 376 Route 6a, Sandwich, MA 02537
beds: 0.00, baths: 1, acres: 2.1200, space: 238,
MLS #21304012 41 Twelfth, Wareham, MA 02558
beds: 2.00, baths: 1, acres: 0.0900, space: 911,
MLS #21304697 68 Camp, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.5700, space: 1126,
MLS #21208225 251 Old Wharf, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0440, space: 403,
MLS #21301623 21 General Patton, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.2000, space: 851,
MLS #21200221 34 Erics, Wellfleet, MA 02667
beds: 1.00, baths: 1, acres: 2.4100, space: 698,
MLS #21301622 34 General Patton, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.1700, space: 1005,
MLS #21302174 78 Bells Neck, Harwich, MA 02671
beds: 1.00, baths: 1, acres: 2.8700, space: 472,
MLS #21304020 15 General Patton, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.1800, space: 831,
MLS #21301531 56 Martin, Wareham, MA 02532
beds: 2.00, baths: 1, acres: 0.2000, space: 896,- MLS #21304410 55 Pilgrim, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.1500, space: 880, - MLS #21302478 15 Windy Hill, Bourne, MA 02532
beds: 1.00, baths: 1, acres: 28.3000, space: 224, - MLS #21301432 210 West, Wellfleet, MA 02667
beds: 2.00, baths: 1+1½, acres: 16.7300, space: 840, - MLS #21304617 19 Cranberry, Wellfleet, MA 02667
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 432, - MLS #21303792 121 Camp, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.0000, space: 1248, - MLS #21304287 8 Woodland, Mashpee, MA 02649
beds: 3.00, baths: 1+1½, acres: 0.2100, space: 720, - MLS #21101885 102 Lincoln, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.2000, space: 744, - MLS #21210575 149 Hinckley, Barnstable, MA 02361
beds: 2.00, baths: 1, acres: 0.1900, space: 684, - MLS #21303671 28 George, Plymouth, MA 02360
beds: 3.00, baths: 1, acres: 0.1600, space: 850, - MLS #21302220 225 Hinckley, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.2000, space: 1328, - MLS #21302813 111 Franklin, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.2500, space: 768, - MLS #21303783 9 Ginger Plum, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.2300, space: 720, - MLS #21206339 36 Ellsworth, Falmouth, MA 02536
beds: 2.00, baths: 1, acres: 0.1700, space: 588, - MLS #21206760 28 Spring, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.1900, space: 1145, - MLS #21301686 60 Franklin, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.3300, space: 720, - MLS #21200262 13 Coach House, Dennis, MA 02660
beds: 3.00, baths: 1, acres: 0.0700, space: 640, - MLS #21303481 338 Boxberry Hill, Falmouth, MA 02536
beds: 2.00, baths: 1, acres: 0.0000, space: 780, - MLS #20903124 197 Stony Hill, Chatham, MA 02633
beds: 1.00, baths: 1, acres: 2.5000, space: 730, - MLS #21304768 2078 Weatherly, Wellfleet, MA 02667
beds: 2.00, baths: 0+1½, acres: 5.5200, space: 600, - MLS #21208458 34 Carter, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.1600, space: 1080, - MLS #21300276 181 Barnstable, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.2000, space: 1034, - MLS #21302410 1343 Sandwich, Falmouth, MA 02536
beds: 2.00, baths: 1, acres: 0.4700, space: 864, - MLS #21206924 812 Old Barnstable, Falmouth, MA 02536
beds: 3.00, baths: 1, acres: 0.4700, space: 916, - MLS #21300841 12 Cardinal, Yarmouth, MA 02673
beds: 2.00, baths: 0, acres: 0.2700, space: 912, - MLS #21302184 37 Pearl, Plymouth, MA 02360
beds: 2.00, baths: 1, acres: 0.1150, space: 560, - MLS #21203660 7 Cygnet, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.1100, space: 740, - MLS #21303587 83 Turner, Falmouth, MA 02536
beds: 2.00, baths: 1, acres: 0.2700, space: 884, - MLS #21200571 35 Ruby, Yarmouth, MA 02673
beds: 3.00, baths: 1, acres: 0.1500, space: 748, - MLS #21300773 282 Seacoast Shores, Falmouth, MA 02536
beds: 2.00, baths: 1, acres: 0.1900, space: 640, - MLS #21302015 22 Santa Maria, Falmouth, MA 02536
beds: 2.00, baths: 1, acres: 0.2500, space: 720, - MLS #21210242 62 Kelley, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.3300, space: 1032, - MLS #21304328 84 Ridgewood, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.1100, space: 1352, - MLS #21201972 6 Baxter, Dennis, MA 02660
beds: 1.00, baths: 1, acres: 0.6430, space: 648, - MLS #21304640 45 Asa Meiggs, Sandwich, MA 02563
beds: 3.00, baths: 1, acres: 0.5200, space: 850, - MLS #21301544 25 South Sandwich, Mashpee, MA 02649
beds: 3.00, baths: 1, acres: 0.3500, space: 1056, - MLS #21302784 35 Rosemary, Yarmouth, MA 02673
beds: 3.00, baths: 1, acres: 0.2000, space: 972, - MLS #21302984 1107 Falmouth, Barnstable, MA 02632
beds: 3.00, baths: 2+1½, acres: 0.1800, space: 1253, - MLS #21303640 225 Pinecrest Beach, Falmouth, MA 02536
beds: 2.00, baths: 1, acres: 0.2400, space: 836, - MLS #21301698 2347 Cranberry, Wareham, MA 02576
beds: 4.00, baths: 2, acres: 0.8000, space: 1900, - MLS #21302814 6 Pinyon, Falmouth, MA 02536
beds: 3.00, baths: 1, acres: 0.4600, space: 864, - MLS #21107809 22 Deacons, Bourne, MA 02562
beds: 2.00, baths: 1, acres: 0.5500, space: 807, - MLS #21110180 18 Angus, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.1700, space: 952, - MLS #21302716 45 Alexander, Dennis, MA 02660
beds: 3.00, baths: 1, acres: 0.2000, space: 989, - MLS #21303297 17 Terrence, Falmouth, MA 02536
beds: 2.00, baths: 1, acres: 0.2600, space: 788, - MLS #21304771 21 Franbill, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.2900, space: 980, - MLS #21301886 30 Boxberry, Yarmouth, MA 02673
beds: 3.00, baths: 1, acres: 0.2000, space: 864, - MLS #21300511 11 Coach House, Dennis, MA 02660
beds: 3.00, baths: 1, acres: 0.0800, space: 640, - MLS #21303704 139 Little Sandy Pond, Plymouth, MA 02360
beds: 2.00, baths: 1, acres: 0.1400, space: 1090, - MLS #21303718 22 Angus, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.1700, space: 816, - MLS #21304279 27 Lake West, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.2500, space: 740, - MLS #21202828 3655 Main, Brewster, MA 02631
beds: 1.00, baths: 1, acres: 0.7900, space: 528, - MLS #21204325 26 Highland, Mashpee, MA 02649
beds: 3.00, baths: 1, acres: 0.2728, space: 864, - MLS #21205299 7 Birch, Lakeville, MA 02347
beds: 2.00, baths: 1+1½, acres: 0.4800, space: 1488, - MLS #21207595 15 Seacoast Shores, Falmouth, MA 02536
beds: 3.00, baths: 1, acres: 0.2800, space: 1008, - MLS #21301764 14 Corte Real, Falmouth, MA 02536
beds: 3.00, baths: 1, acres: 0.2300, space: 864, - MLS #21302893 275 Route 28, Harwich, MA 02671
beds: 3.00, baths: 2+1½, acres: 0.6300, space: 786, - MLS #21303315 210 Walnut, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.1700, space: 1064, - MLS #21302870 26 Royal, Falmouth, MA 02536
beds: 3.00, baths: 2, acres: 0.3000, space: 1120, - MLS #21302837 14 Bee, Barnstable, MA 02632
beds: 1.00, baths: 1, acres: 0.2400, space: 1050, - MLS #21303425 177 Wood, Yarmouth, MA 02664
beds: 3.00, baths: 2, acres: 0.2200, space: 1010, - MLS #21208013 32 County, Oak Bluffs, MA 02557
beds: 3.00, baths: 1, acres: 0.3800, space: 1476, - MLS #21208071 21 Freedom, Sandwich, MA 02644
beds: 3.00, baths: 2, acres: 0.3700, space: 1614, - MLS #21207991 53 Cromesett, Wareham, MA 02571
beds: 2.00, baths: 1, acres: 0.2300, space: 912, - MLS #21205775 387 Lake Elizabeth, Barnstable, MA 02632
beds: 3.00, baths: 1, acres: 0.3800, space: 816, - MLS #21208706 9 Station, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.2300, space: 970, - MLS #21209606 128 Summer, Tisbury, MA 02568
beds: 0.00, baths: 0, acres: 0.4000, space: 429, - MLS #21210143 73 Old Colony, Orleans, MA 02653
beds: 2.00, baths: 1, acres: 1.9000, space: 793, - MLS #21301046 10 Wedgemere, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.1100, space: 768, - MLS #21301163 22 Molly, Yarmouth, MA 02673
beds: 3.00, baths: 1, acres: 0.1500, space: 850, - MLS #21301746 11 Alden, Bourne, MA 02532
beds: 2.00, baths: 1, acres: 0.4000, space: 768, - MLS #21303852 539 Cotuit, Mashpee, MA 02649
beds: 3.00, baths: 1+1½, acres: 0.3900, space: 1062, - MLS #21202946 23 Rosa, Falmouth, MA 02536
beds: 2.00, baths: 1, acres: 0.2600, space: 816, - MLS #21209521 7 Elm, Mashpee, MA 02649
beds: 3.00, baths: 3, acres: 0.3000, space: 1332, - MLS #21210088 21 Maple, Barnstable, MA 02601
beds: 4.00, baths: 2, acres: 0.1800, space: 1501, - MLS #21300160 181 Swan River, Dennis, MA 02639
beds: 3.00, baths: 1, acres: 0.2400, space: 1104, - MLS #21300627 9 Old Town, Wareham, MA 02571
beds: 3.00, baths: 1, acres: 0.2300, space: 1312, - MLS #21301325 85 Acres, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.4100, space: 704, - MLS #21303004 29 Atwater, Falmouth, MA 02536
beds: 3.00, baths: 1, acres: 0.1800, space: 864, - MLS #21303022 61 Kiahs, Sandwich, MA 02537
beds: 2.00, baths: 1+1½, acres: 0.3700, space: 1000, - MLS #21304039 18 Sunny Knoll, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.1800, space: 994, - MLS #21303397 18 East, Mashpee, MA 02649
beds: 1.00, baths: 1, acres: 0.2500, space: 600, - MLS #21304370 9 Arden, Dennis, MA 02639
beds: 2.00, baths: 2, acres: 0.1900, space: 1112, - MLS #21304523 9 Washington, Bourne, MA 02532
beds: 3.00, baths: 1, acres: 0.1700, space: 1000, - MLS #21207065 224 Shad Hole, Dennis, MA 02639
beds: 3.00, baths: 1, acres: 0.0800, space: 735, - MLS #21208420 115 Buckwood, Barnstable, MA 02601
beds: 4.00, baths: 1+1½, acres: 0.2400, space: 1734, - MLS #21304593 7 Nicholas, Wareham, MA 02571
beds: 3.00, baths: 2, acres: 0.1400, space: 1306, - MLS #21209457 3294 State, Eastham, MA 02642
beds: 2.00, baths: 1, acres: 0.0000, space: 360, - MLS #21303129 6 Maine, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.1100, space: 580, - MLS #21303326 25 Antlers Shore, Falmouth, MA 02536
beds: 2.00, baths: 1, acres: 0.3000, space: 1128, - MLS #21303423 11 Cambridge, Mashpee, MA 02649
beds: 2.00, baths: 1, acres: 0.2900, space: 960, - MLS #21209076 7 Pimlico Pond, Mashpee, MA 02649
beds: 4.00, baths: 3, acres: 1.7800, space: 2000, - MLS #21300198 45 Adams, Bourne, MA 02561
beds: 2.00, baths: 1, acres: 0.2100, space: 824, - MLS #21301055 22 Carter, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.2000, space: 833, - MLS #21108027 77 Dunns Pond, Barnstable, MA 02601
beds: 4.00, baths: 2, acres: 0.6600, space: 1400, - MLS #21300573 12 Tyler, Sandwich, MA 02563
beds: 2.00, baths: 1, acres: 0.3400, space: 1152, - MLS #21206506 46 Oak Neck, Barnstable, MA 02601
beds: 3.00, baths: 3, acres: 0.0000, space: 1500, - MLS #21304789 178 Brick Kiln, Falmouth, MA 02536
beds: 2.00, baths: 1+1½, acres: 0.4600, space: 848, - MLS #21300253 133 Old Town, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2400, space: 1104, - MLS #21301461 99 Camp, Barnstable, MA 02601
beds: 4.00, baths: 1, acres: 0.2300, space: 1067, - MLS #21302487 147 Heritage, Falmouth, MA 02536
beds: 4.00, baths: 1, acres: 0.2400, space: 994, - MLS #21300201 13 Alexander, Dennis, MA 02660
beds: 2.00, baths: 1, acres: 0.2000, space: 888, - MLS #21203861 48 Main, Sandwich, MA 02563
beds: 2.00, baths: 2, acres: 0.4200, space: 520, - MLS #21300173 36 Churchill, Falmouth, MA 02536
beds: 3.00, baths: 1, acres: 0.2000, space: 864, - MLS #21303345 11 Dale, Bourne, MA 02532
beds: 3.00, baths: 1, acres: 0.2600, space: 840, - MLS #21303948 14 Captain Bearse, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.2800, space: 1148, - MLS #21303942 436 Cotuit, Mashpee, MA 02649
beds: 2.00, baths: 1, acres: 0.3400, space: 1090, - MLS #21209410 65 Odonnell, Falmouth, MA 02536
beds: 3.00, baths: 1, acres: 0.3400, space: 1080, - MLS #21301976 890 Main, Dennis, MA 02670
beds: 1.00, baths: 1, acres: 0.3600, space: 496, - MLS #21210153 1344 Massasoit, Eastham, MA 02642
beds: 2.00, baths: 1, acres: 0.6900, space: 576, - MLS #21303064 11 Starlight, Plymouth, MA 02360
beds: 3.00, baths: 1, acres: 0.3365, space: 768, - MLS #21210459 16 Dartmouth, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.1200, space: 1080, - MLS #21206157 292 Route 28, Harwich, MA 02671
beds: 5.00, baths: 2, acres: 0.0000, space: 1962, - MLS #21206567 265 Jones, Falmouth, MA 02540
beds: 2.00, baths: 1+1½, acres: 0.2100, space: 1566, - MLS #21207390 74 Longwood, Wareham, MA 02571
beds: 3.00, baths: 1, acres: 0.1200, space: 982, - MLS #21208896 25 Wixom, Wellfleet, MA 02667
beds: 2.00, baths: 1, acres: 1.0100, space: 576, - MLS #21301337 52 Driftwood, Harwich, MA 02645
beds: 2.00, baths: 2, acres: 0.2600, space: 1632, - MLS #21301968 64 Mayflower Ridge, Wareham, MA 02571
beds: 1.00, baths: 2, acres: 0.4300, space: 907, - MLS #21302272 57 Fenway Extension, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.1000, space: 550, - MLS #21303150 9 Willow, Plymouth, MA 02360
beds: 3.00, baths: 2, acres: 0.1500, space: 1250, - MLS #21303619 333 Boxberry Hill, Falmouth, MA 02536
beds: 3.00, baths: 1, acres: 0.0000, space: 1326, - MLS #21304107 9 Janice, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.2700, space: 1334, - MLS #21304336 951 Commercial, Provincetown, MA 02657
beds: 0.00, baths: 1, acres: 0.2900, space: 0, - MLS #21204565 236 Route 6a, Sandwich, MA 02537
beds: 4.00, baths: 2, acres: 0.4100, space: 2285, - MLS #21210100 77 Mitchells, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2500, space: 1096, - MLS #21304180 29 Swift Brook, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.2400, space: 984, - MLS #21304223 83 Thankful, Barnstable, MA 02635
beds: 3.00, baths: 2, acres: 0.7100, space: 1104, - MLS #21304646 33 Beth, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.3500, space: 768, - MLS #21304703 38 Arbeta, Barnstable, MA 02601
beds: 3.00, baths: 1+1½, acres: 0.2700, space: 1152, - MLS #21210273 26 Winslow, Wareham, MA 02571
beds: 2.00, baths: 1+1½, acres: 0.6900, space: 1184, - MLS #21300643 114 West Falmouth, Falmouth, MA 02540
beds: 3.00, baths: 2, acres: 0.7200, space: 1428, - MLS #21300390 195 Sisson, Harwich, MA 02645
beds: 2.00, baths: 1, acres: 0.2300, space: 1008, - MLS #21301633 57 Sierra, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.2300, space: 865, - MLS #21301703 183 Quaker Meetinghouse, Sandwich, MA 02563
beds: 3.00, baths: 2, acres: 0.9500, space: 1428, - MLS #21303067 16 Venus, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.2000, space: 1236, - MLS #21303317 5 Molly, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.2400, space: 1090, - MLS #21303347 146 Lakefield, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.3000, space: 1240, - MLS #21304053 318 Route 28, Harwich, MA 02646
beds: 2.00, baths: 1, acres: 1.2000, space: 995, - MLS #21304309 630 Waquoit, Falmouth, MA 02536
beds: 3.00, baths: 2, acres: 2.4600, space: 1632, - MLS #21304591 40 Grouse, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.2200, space: 1086, - MLS #21303082 598 Route 6a, Sandwich, MA 02537
beds: 3.00, baths: 1, acres: 3.8000, space: 1224, - MLS #21302817 6 Baxter, Dennis, MA 02660
beds: 1.00, baths: 2, acres: 0.3000, space: 724, - MLS #21301472 73 Breezy Point, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.1800, space: 560, - MLS #21301214 46 Reid, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.2400, space: 1008, - MLS #21302353 14 Judy Ann, Falmouth, MA 02536
beds: 3.00, baths: 1+1½, acres: 0.2700, space: 1056, - MLS #21302541 7 Studley, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.2300, space: 1028, - MLS #21303962 7 Yew, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.2300, space: 864, - MLS #21304556 31 Fishing Brook, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.2300, space: 900, - MLS #21301259 163 Samoset Rear, Eastham, MA 02642
beds: 2.00, baths: 1, acres: 0.2870, space: 640, - MLS #21303018 88 Lake Shore, Falmouth, MA 02536
beds: 3.00, baths: 1, acres: 0.3200, space: 800, - MLS #21304254 19 Harborview, Falmouth, MA 02536
beds: 2.00, baths: 1, acres: 0.3400, space: 960, - MLS #21303156 67 Sand Pointe Shores, Falmouth, MA 02536
beds: 4.00, baths: 2, acres: 0.5700, space: 1248, - MLS #21303272 831 Queen Anne, Harwich, MA 02645
beds: 3.00, baths: 2, acres: 0.2300, space: 1287, - MLS #21303577 78 Agnes, Dennis, MA 02660
beds: 3.00, baths: 1, acres: 0.2400, space: 931, - MLS #21304464 56 Iroquois, Yarmouth, MA 02673
beds: 3.00, baths: 1, acres: 0.3700, space: 984, - MLS #21207561 24 Tabor, Sandwich, MA 02644
beds: 2.00, baths: 2, acres: 0.2400, space: 1001, - MLS #21209014 26 Deveau, Yarmouth, MA 02675
beds: 2.00, baths: 1, acres: 0.9500, space: 720, - MLS #21300603 41 Ovington, Falmouth, MA 02536
beds: 2.00, baths: 1, acres: 0.1700, space: 676, - MLS #21301250 36 Rustic, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.1700, space: 900, - MLS #21302241 30 Columbus, Falmouth, MA 02536
beds: 2.00, baths: 1, acres: 0.1800, space: 1675, - MLS #21302738 58 Main, Sandwich, MA 02563
beds: 2.00, baths: 1, acres: 0.3700, space: 1040, - MLS #21302883 139 Ridgewood, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.4400, space: 824, - MLS #21303512 12 Studley, Falmouth, MA 02536
beds: 4.00, baths: 2, acres: 0.8900, space: 1414, - MLS #21304784 105 Sisson, Harwich, MA 02645
beds: 2.00, baths: 1+1½, acres: 0.4600, space: 1012, - MLS #21300508 27 Locust, Orleans, MA 02653
beds: 1.00, baths: 1, acres: 0.8800, space: 480, - MLS #21204383 553 Old Strawberry Hill, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.2400, space: 1464, - MLS #21203876 940 Cotuit Rd, Rte 149, Barnstable, MA 02648
beds: 2.00, baths: 1, acres: 0.2700, space: 1176, - MLS #21204577 18 Cardinal, Yarmouth, MA 02673
beds: 4.00, baths: 2, acres: 0.2700, space: 1326, - MLS #21207552 38 Old Town, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.4600, space: 1271, - MLS #21301481 36 Elliot, Dennis, MA 02670
beds: 2.00, baths: 1, acres: 0.1500, space: 720, - MLS #21302659 36 Scituate, Mashpee, MA 02649
beds: 2.00, baths: 1, acres: 0.3100, space: 1128, - MLS #21303080 18 Chequaquet, Barnstable, MA 02632
beds: 3.00, baths: 1, acres: 0.3500, space: 1260, - MLS #21303711 72 Anchor, Barnstable, MA 02635
beds: 2.00, baths: 1+1½, acres: 0.4700, space: 1060, - MLS #21303906 115 Seaboard, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2700, space: 1056, - MLS #21304190 10 Gardiner, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.1500, space: 1008, - MLS #21210581 58 Alderberry, Falmouth, MA 02536
beds: 4.00, baths: 2, acres: 0.4600, space: 1344, - MLS #21304055 37 Signe, Dennis, MA 02638
beds: 3.00, baths: 1, acres: 0.1300, space: 864, - MLS #21303598 14 Lambeth, Sandwich, MA 02563
beds: 2.00, baths: 1, acres: 0.4500, space: 964, - MLS #21302352 53 Putting Green, Yarmouth, MA 02664
beds: 3.00, baths: 1, acres: 0.2500, space: 1040, - MLS #21300847 10 Skunknet, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.3500, space: 1144, - MLS #21102380 32 Checkerberry, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.2500, space: 1328, - MLS #21204256 12 Luscombe, Sandwich, MA 02563
beds: 3.00, baths: 2, acres: 2.9400, space: 1648, - MLS #21302211 26 Old Sailors, Dennis, MA 02660
beds: 3.00, baths: 1, acres: 0.1700, space: 872, - MLS #21303897 45 Canterbury, Falmouth, MA 02536
beds: 4.00, baths: 2, acres: 0.4400, space: 1216, - MLS #21301443 86 Mooring, Barnstable, MA 02635
beds: 2.00, baths: 1+1½, acres: 0.4600, space: 1428, - MLS #21304503 19 Saddleback, Mashpee, MA 02649
beds: 3.00, baths: 1, acres: 0.8800, space: 1040, - MLS #21302153 25 Kimberley, Harwich, MA 02645
beds: 3.00, baths: 1, acres: 0.2300, space: 2200, - MLS #21304645 15 Tupper, Sandwich, MA 02563
beds: 2.00, baths: 1, acres: 0.1100, space: 1100, - MLS #21108315 1645 Main, Barnstable, MA 02668
beds: 2.00, baths: 1+1½, acres: 0.5900, space: 1029, - MLS #21210076 22 Stub Toe, Barnstable, MA 02635
beds: 2.00, baths: 2, acres: 0.4600, space: 1500, - MLS #21205400 37 Weir, Yarmouth, MA 02675
beds: 3.00, baths: 2, acres: 0.2500, space: 1260, - MLS #21207470 428 Main, Barnstable, MA 02635
beds: 4.00, baths: 1, acres: 0.4300, space: 802, - MLS #21208900 20 Fresh Brook, Wellfleet, MA 02667
beds: 3.00, baths: 1, acres: 1.7500, space: 760, - MLS #21209726 230 Seacoast Shores, Falmouth, MA 02536
beds: 4.00, baths: 1+1½, acres: 0.1800, space: 1204, - MLS #21300913 392 Locustfield, Falmouth, MA 02536
beds: 2.00, baths: 2, acres: 0.3600, space: 1074, - MLS #21302545 233 Sisson, Harwich, MA 02645
beds: 2.00, baths: 1+1½, acres: 0.3500, space: 864, - MLS #21301989 7 Agnus, Sandwich, MA 02563
beds: 3.00, baths: 2+1½, acres: 0.5600, space: 1362, - MLS #21303274 28 Muriel, Falmouth, MA 02536
beds: 3.00, baths: 2, acres: 0.2100, space: 1170, - MLS #21303465 176 Wareham, Marion, MA 02738
beds: 3.00, baths: 1+1½, acres: 0.1700, space: 1398, - MLS #21304457 34 Mashpee Neck, Mashpee, MA 02649
beds: 3.00, baths: 2, acres: 0.4400, space: 1118, - MLS #21304790 8 Salt Kettle, Sandwich, MA 02649
beds: 2.00, baths: 1, acres: 0.6100, space: 1152, - MLS #21304873 3187 State, Wellfleet, MA 02667
beds: 1.00, baths: 1, acres: 1.1200, space: 480, - MLS #21205988 85 Ploughed Neck, Sandwich, MA 02537
beds: 1.00, baths: 1, acres: 0.1200, space: 480, - MLS #21210117 420 Great Marsh, Barnstable, MA 02632
beds: 3.00, baths: 2, acres: 0.2100, space: 1708, - MLS #21210627 3 Mynelle, Yarmouth, MA 02664
beds: 2.00, baths: 1+1½, acres: 0.2700, space: 1065, - MLS #21300133 267 Sandwich, Falmouth, MA 02536
beds: 3.00, baths: 1+1½, acres: 0.2300, space: 1092, - MLS #21300644 10 Great Hill, Sandwich, MA 02563
beds: 3.00, baths: 1, acres: 0.6000, space: 1376, - MLS #21302646 21 Wedgewood, Falmouth, MA 02536
beds: 4.00, baths: 1+1½, acres: 0.2600, space: 1764, - MLS #21302842 104 Connemara, Barnstable, MA 02601
beds: 2.00, baths: 1+1½, acres: 0.2300, space: 1080, - MLS #21302704 26 Mcgee, Yarmouth, MA 02673
beds: 2.00, baths: 1, acres: 0.1600, space: 624, - MLS #21302993 213 Hinckley, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2000, space: 1416, - MLS #21303134 47 Ryder, Harwich, MA 02645
beds: 3.00, baths: 1, acres: 0.4900, space: 988, - MLS #21303383 150 Oak Ridge, Eastham, MA 02642
beds: 2.00, baths: 1, acres: 0.4900, space: 736, - MLS #21303497 8 Somerset, Mashpee, MA 02649
beds: 3.00, baths: 2, acres: 0.2900, space: 922, - MLS #21303596 3 West Falmouth, Falmouth, MA 02655
beds: 2.00, baths: 1, acres: 0.4700, space: 864, - MLS #21303647 15 Center, Mashpee, MA 02649
beds: 3.00, baths: 2, acres: 0.2900, space: 1428, - MLS #21303966 228 Jonathans, Brewster, MA 02631
beds: 3.00, baths: 1, acres: 0.3914, space: 1020, - MLS #21303248 11 Clinton, Yarmouth, MA 02675
beds: 2.00, baths: 1+1½, acres: 0.2300, space: 1120, - MLS #21304507 36 Depot, Dennis, MA 02639
