Send Me New Listings
Displaying 691 listings
- Map
- List
- Grid
MLS #21304201 49 Woodland, Falmouth, MA 02536
beds: 2.00, baths: 0, acres: 0.0000, space: 1626,
MLS #21301806 4 Harbor Hill, Provincetown, MA 02657
beds: 2.00, baths: 2, acres: 11325.0000, space: 2114,
MLS #21210234 162 Captain Chase, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0000, space: 171,
MLS #21203238 343 Route 28, Yarmouth, MA 02673
beds: 1.00, baths: 1, acres: 4.0000, space: 339,
MLS #21209404 4 Harbor Hill, Provincetown, MA 02657
beds: 2.00, baths: 2, acres: 0.2600, space: 1000,
MLS #21206279 24 Bakers, Bourne, MA 02532
beds: 1.00, baths: 1, acres: 0.0000, space: 504,
MLS #21300215 162 Captain Chase, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0000, space: 271,
MLS #21303810 162 Captain Chase, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0000, space: 249,
MLS #21301965 4 Poor Bobs Lane, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 300,
MLS #20810040 343 Route 28, Yarmouth, MA 02673
beds: 1.00, baths: 1, acres: 2.0000, space: 341,
MLS #21006996 343 Route 28, Yarmouth, MA 02673
beds: 1.00, baths: 1, acres: 4.0000, space: 294,
MLS #21301207 2 Wild Rose, Bourne, MA 02532
beds: 1.00, baths: 1, acres: 0.0000, space: 385,
MLS #21202417 461 Lower County, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0000, space: 182,
MLS #21208821 54 Swan River, Dennis, MA 02670
beds: 0.00, baths: 1, acres: 0.0000, space: 226,
MLS #21209867 162 Captain Chase, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0000, space: 266,
MLS #21300174 54 Swan River, Dennis, MA 02670
beds: 0.00, baths: 1, acres: 1.1900, space: 231,
MLS #21303864 141 Route 28, Dennis, MA 02670
beds: 1.00, baths: 1, acres: 0.0000, space: 267,
MLS #21304661 210 West, Wellfleet, MA 02667
beds: 2.00, baths: 1, acres: 16.7300, space: 966,
MLS #21302665 1704 Route 6a, Dennis, MA 02641
beds: 1.00, baths: 1, acres: 0.0000, space: 224,
MLS #21108454 1706 Route 6a, Dennis, MA 02641
beds: 1.00, baths: 1, acres: 0.0000, space: 256,
MLS #21107096 141 Main, Dennis, MA 02670
beds: 1.00, baths: 1, acres: 1.2100, space: 273,
MLS #21209983 212 Upper County, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 797,
MLS #21110696 376 Route 6a, Sandwich, MA 02537
beds: 0.00, baths: 1, acres: 2.1200, space: 238,
MLS #21007338 343 Main St Rt 28, Yarmouth, MA 02673
beds: 1.00, baths: 1, acres: 4.0000, space: 341,
MLS #21108617 2116 Heatherwood, Yarmouth, MA 02675
beds: 1.00, baths: 1, acres: 0.0000, space: 712,- MLS #21302178 343 Route 28, Yarmouth, MA 02673
beds: 1.00, baths: 1, acres: 2.0000, space: 339, - MLS #21209082 343 Route 28, Yarmouth, MA 02673
beds: 1.00, baths: 1, acres: 2.0000, space: 337, - MLS #21300597 20 Polly Fisk, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0000, space: 256, - MLS #21110692 376 Route 6a, Sandwich, MA 02537
beds: 0.00, baths: 1, acres: 2.1200, space: 238, - MLS #21208623 140 Millstone, Brewster, MA 02631
beds: 1.00, baths: 1, acres: 1.4400, space: 231, - MLS #21200328 503 Route 28, Yarmouth, MA 02673
beds: 1.00, baths: 1, acres: 0.0000, space: 324, - MLS #21302802 433 Lower County, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0000, space: 243, - MLS #21304505 166 Upper County, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0000, space: 620, - MLS #21304888 174 Captain Chase, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0000, space: 245, - MLS #21303920 174 Upper County, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0000, space: 610, - MLS #21300687 1029 Iyannough, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 2.0000, space: 750, - MLS #21201059 140 Millstone, Brewster, MA 02631
beds: 0.00, baths: 1, acres: 0.0000, space: 200, - MLS #21207810 6 Munson Meeting, Chatham, MA 02633
beds: 0.00, baths: 0+1½, acres: 2.9000, space: 627, - MLS #21303566 230 Gosnold, Barnstable, MA 02601
beds: 1.00, baths: 1, acres: 0.0000, space: 245, - MLS #21303907 3 Poor Bobs, Dennis, MA 02638
beds: 2.00, baths: 1, acres: 0.0000, space: 325, - MLS #21304313 3040 Falmouth / Route 28, Barnstable, MA 02655
beds: 2.00, baths: 1, acres: 0.0000, space: 526, - MLS #21206213 26 Pleasant Lake, Harwich, MA 02645
beds: 2.00, baths: 1+1½, acres: 3.1500, space: 940, - MLS #21304756 800 Bearses, Barnstable, MA 02601
beds: 2.00, baths: 2, acres: 0.0000, space: 845, - MLS #21300604 26 Pleasant Lake, Harwich, MA 02645
beds: 1.00, baths: 1, acres: 3.1500, space: 780, - MLS #21301004 800 Bearses, Barnstable, MA 02601
beds: 2.00, baths: 2, acres: 0.0000, space: 845, - MLS #21304199 12 South, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 904, - MLS #21104181 26 Pleasant Lake, Harwich, MA 02645
beds: 1.00, baths: 1, acres: 3.1500, space: 830, - MLS #21210442 800 Bearses, Barnstable, MA 02601
beds: 2.00, baths: 2, acres: 0.0000, space: 845, - MLS #21303148 78 Center, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 824, - MLS #21303737 110 Glendon, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0000, space: 280, - MLS #21304778 775 West Main, Barnstable, MA 02601
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1008, - MLS #21304832 9 Howes, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 0.6000, space: 432, - MLS #21206447 132 Shore, Truro, MA 02652
beds: 0.00, baths: 1, acres: 2.4300, space: 440, - MLS #21301221 307 West Main, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.0000, space: 825, - MLS #21303763 17 Shore, Truro, MA 02652
beds: 1.00, baths: 1, acres: 0.3900, space: 234, - MLS #21202322 200 Captain Chase, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.5000, space: 252, - MLS #21210431 10 South, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 952, - MLS #21302044 10 South, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 952, - MLS #21208659 642 Shore, Truro, MA 02652
beds: 0.00, baths: 1, acres: 0.0000, space: 216, - MLS #21300870 35 Ashumet, Mashpee, MA 02649
beds: 2.00, baths: 1, acres: 0.0200, space: 864, - MLS #21301991 10 South, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 952, - MLS #21110691 376 Route 6a, Sandwich, MA 02537
beds: 1.00, baths: 1, acres: 2.1200, space: 325, - MLS #21302747 117 Old Wharf, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 349, - MLS #21300825 141 Route 28, Dennis, MA 02670
beds: 1.00, baths: 2, acres: 0.0000, space: 519, - MLS #21302438 253 Main, Dennis, MA 02670
beds: 1.00, baths: 1+1½, acres: 0.0000, space: 954, - MLS #21200217 34 Erics, Wellfleet, MA 02667
beds: 1.00, baths: 1, acres: 2.4100, space: 698, - MLS #21300178 767 Route 28, Harwich, MA 02646
beds: 1.00, baths: 1, acres: 2.9900, space: 448, - MLS #21209103 777 Main, Dennis, MA 02638
beds: 2.00, baths: 1, acres: 0.0000, space: 949, - MLS #21301979 101 Fletcher, Brewster, MA 02631
beds: 1.00, baths: 1, acres: 0.0000, space: 589, - MLS #21304400 78 Center, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 824, - MLS #21210279 154 Old Wharf, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0000, space: 356, - MLS #21302750 132 Shore, Truro, MA 02652
beds: 1.00, baths: 1, acres: 2.4300, space: 440, - MLS #21301755 1121 Heatherwood, Yarmouth, MA 02675
beds: 2.00, baths: 2, acres: 0.0000, space: 1092, - MLS #21210271 2008 Weatherly, Wellfleet, MA 02667
beds: 2.00, baths: 1, acres: 0.0000, space: 660, - MLS #21301683 12 Candlewood, Dennis, MA 02639
beds: 2.00, baths: 1+1½, acres: 3.2000, space: 980, - MLS #21301284 300 Falmouth, Mashpee, MA 02649
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1110, - MLS #21304562 844 Route 28, Yarmouth, MA 02664
beds: 2.00, baths: 1, acres: 5.0000, space: 700, - MLS #21304601 141 Main, Dennis, MA 02670
beds: 1.00, baths: 2, acres: 0.0000, space: 505, - MLS #21002447 963 Commercial, Provincetown, MA 02657
beds: 1.00, baths: 1, acres: 3.8000, space: 260, - MLS #21208995 82 Shore, Truro, MA 02652
beds: 1.00, baths: 1, acres: 1.3400, space: 310, - MLS #21209962 1937 State Rte 6, Wellfleet, MA 02667
beds: 1.00, baths: 1, acres: 1.5500, space: 324, - MLS #21302762 2120 Heatherwood, Yarmouth, MA 02675
beds: 2.00, baths: 2, acres: 200.0000, space: 1130, - MLS #21203285 32 Roundhouse, Bourne, MA 02532
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1188, - MLS #21301247 222 Buck Island, Yarmouth, MA 02673
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1000, - MLS #21302859 222 Buck Island, Yarmouth, MA 02673
beds: 2.00, baths: 2, acres: 10.0000, space: 1000, - MLS #21304094 300 Buck Island, Yarmouth, MA 02664
beds: 2.00, baths: 1+2½, acres: 1.0000, space: 1246, - MLS #21209901 121 Camp, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 25.0000, space: 1257, - MLS #21301470 17 Shore, Truro, MA 02652
beds: 1.00, baths: 1, acres: 0.3800, space: 216, - MLS #21208148 62 Hay, Eastham, MA 02642
beds: 1.00, baths: 1, acres: 0.0000, space: 348, - MLS #21304463 767 Route 28, Harwich, MA 02646
beds: 1.00, baths: 1, acres: 0.0000, space: 357, - MLS #21300024 11 Karen, Yarmouth, MA 02664
beds: 2.00, baths: 1+1½, acres: 0.3400, space: 980, - MLS #21304500 777 Route 6a, Dennis, MA 02638
beds: 2.00, baths: 1, acres: 0.0000, space: 972, - MLS #21303767 121 Camp, Yarmouth, MA 02673
beds: 3.00, baths: 2, acres: 0.0000, space: 1248, - MLS #21303791 720 Pitchers, Barnstable, MA 02601
beds: 2.00, baths: 2, acres: 0.0000, space: 1273, - MLS #21208658 642 Shore, Truro, MA 02652
beds: 2.00, baths: 1, acres: 0.0000, space: 320, - MLS #21301198 127 Old Wharf, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0000, space: 408, - MLS #21107298 226 Route 6, Truro, MA 02666
beds: 2.00, baths: 1, acres: 2.9000, space: 650, - MLS #21210181 39 Ocean, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0110, space: 480, - MLS #21304233 248 Camp, Yarmouth, MA 02673
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1152, - MLS #21304724 11 Village Green, Bourne, MA 02561
beds: 2.00, baths: 2, acres: 0.0000, space: 1112, - MLS #20712870 39 Mary David, Yarmouth, MA 02675
beds: 2.00, baths: 1, acres: 0.0000, space: 720, - MLS #21302539 481 Buck Island, Yarmouth, MA 02673
beds: 1.00, baths: 1, acres: 0.0000, space: 864, - MLS #21010685 14 Harold, Harwich, MA 02646
beds: 2.00, baths: 1+1½, acres: 6.7300, space: 1114, - MLS #21300019 117 Old Wharf, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 384, - MLS #21300410 963 Commercial, Provincetown, MA 02657
beds: 1.00, baths: 1, acres: 3.8500, space: 258, - MLS #21300767 36 Old Colony, Orleans, MA 02653
beds: 1.00, baths: 1, acres: 0.0000, space: 814, - MLS #21303600 52 Eaton, Brewster, MA 02631
beds: 2.00, baths: 2, acres: 429.0000, space: 935, - MLS #21304564 248 Camp, Yarmouth, MA 02673
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1152, - MLS #21303281 2 Englewood, Harwich, MA 02645
beds: 2.00, baths: 2, acres: 0.0000, space: 1000, - MLS #20903126 197 Stony Hill, Chatham, MA 02633
beds: 1.00, baths: 1, acres: 2.5000, space: 730, - MLS #21207653 130 Chilton, Brewster, MA 02631
beds: 2.00, baths: 2, acres: 0.0000, space: 948, - MLS #21301010 21 Dewey, Provincetown, MA 02657
beds: 1.00, baths: 1, acres: 0.2500, space: 240, - MLS #21301104 14 Roundhouse, Bourne, MA 02532
beds: 2.00, baths: 2, acres: 0.0000, space: 1127, - MLS #21301924 1937 State Rte 6, Wellfleet, MA 02667
beds: 2.00, baths: 1, acres: 1.5500, space: 524, - MLS #21302926 19 Chilton, Brewster, MA 02631
beds: 2.00, baths: 2, acres: 0.0000, space: 935, - MLS #21304401 733 West Main, Barnstable, MA 02601
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 980, - MLS #21304627 481 Buck Island, Yarmouth, MA 02673
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1239, - MLS #21209604 962 Commercial, Provincetown, MA 02657
beds: 0.00, baths: 1, acres: 42253.0000, space: 265, - MLS #21003855 481 Buck Island, Yarmouth, MA 02673
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1239, - MLS #21303402 84 Summer Ave, Other, MA 02072
beds: 2.00, baths: 1, acres: 0.0000, space: 1048, - MLS #21303540 248 Camp, Yarmouth, MA 02673
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1152, - MLS #21210250 2697 Cranberry Highway, Wareham, MA 02571
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1040, - MLS #21302307 6 Captain Cook, Barnstable, MA 02632
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1224, - MLS #21207516 15 Pleasant, Harwich, MA 02646
beds: 1.00, baths: 1, acres: 1.9200, space: 702, - MLS #21302260 87 Chilton, Brewster, MA 02631
beds: 2.00, baths: 2, acres: 429.0000, space: 935, - MLS #21302896 248 Camp, Yarmouth, MA 02673
beds: 3.00, baths: 1+1½, acres: 0.0000, space: 1440, - MLS #21208698 51 Pond, Dennis, MA 02670
beds: 2.00, baths: 1, acres: 0.0000, space: 544, - MLS #21209406 2743 Cranberry, Wareham, MA 02571
beds: 2.00, baths: 1+1½, acres: 4.3600, space: 1206, - MLS #21301489 569 Carriage Shop, Falmouth, MA 02536
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1152, - MLS #21302635 2 Katharyn Michael, Yarmouth, MA 02664
beds: 2.00, baths: 2, acres: 11.0000, space: 1022, - MLS #21304089 50 Eaton, Brewster, MA 02631
beds: 2.00, baths: 2, acres: 429.0000, space: 935, - MLS #21301287 1780 State Rte 6, Wellfleet, MA 02667
beds: 2.00, baths: 1, acres: 7.7200, space: 630, - MLS #21302182 2697 Cranberry, Wareham, MA 02571
beds: 2.00, baths: 1+1½, acres: 10.0000, space: 1040, - MLS #21304438 300 Buck Island, Yarmouth, MA 02673
beds: 2.00, baths: 2+1½, acres: 12.0000, space: 1260, - MLS #21304677 615 Main, Barnstable, MA 02061
beds: 2.00, baths: 2, acres: 0.0000, space: 1437, - MLS #21304589 481 Buck Island, Yarmouth, MA 02673
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1318, - MLS #21207119 10 Southpoint, Sandwich, MA 02563
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1297, - MLS #21100372 118 Eaton, Brewster, MA 02631
beds: 2.00, baths: 2, acres: 410.0000, space: 935, - MLS #21301692 71 Captain Cook, Barnstable, MA 02632
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1202, - MLS #21302491 1340 Main, Chatham, MA 02633
beds: 1.00, baths: 1, acres: 5.4300, space: 376, - MLS #21302418 35 Carleton, Wareham, MA 02571
beds: 2.00, baths: 2, acres: 0.0000, space: 1540, - MLS #21304135 65 Eaton, Brewster, MA 02631
beds: 2.00, baths: 2, acres: 410.0000, space: 935, - MLS #21204191 251 Shore, Mashpee, MA 02649
beds: 2.00, baths: 1, acres: 0.0000, space: 528, - MLS #21304696 73 Old Colony, Orleans, MA 02653
beds: 2.00, baths: 1, acres: 0.0000, space: 792, - MLS #21208604 68 Eaton, Brewster, MA 02631
beds: 2.00, baths: 2, acres: 410.0000, space: 948, - MLS #21202679 42 Billington, Brewster, MA 02631
beds: 2.00, baths: 1+1½, acres: 429.0000, space: 1032, - MLS #21303564 230 Gosnold, Barnstable, MA 02601
beds: 1.00, baths: 1, acres: 0.0000, space: 636, - MLS #21300440 190 Rt 6a, Orleans, MA 02653
beds: 2.00, baths: 1, acres: 4.1300, space: 750, - MLS #21301389 24 Captain Cook, Barnstable, MA 02632
beds: 2.00, baths: 1+1½, acres: 5.0000, space: 1202, - MLS #21304709 14 Chilmark, Falmouth, MA 02536
beds: 2.00, baths: 2, acres: 0.0000, space: 1097, - MLS #21302454 48 Billington, Brewster, MA 02631
beds: 2.00, baths: 1+1½, acres: 350.0000, space: 1032, - MLS #21210097 24 Heritage, Bourne, MA 02532
beds: 2.00, baths: 1+1½, acres: 30056.0000, space: 1360, - MLS #21303720 1937 State Rte 6, Wellfleet, MA 02667
beds: 1.00, baths: 1, acres: 0.0000, space: 570, - MLS #21004623 174 Lowell, Mashpee, MA 02649
beds: 2.00, baths: 2+1½, acres: 18.0000, space: 1404, - MLS #21202773 251 Shore, Mashpee, MA 02649
beds: 2.00, baths: 1, acres: 0.0000, space: 528, - MLS #21210397 216 Orleans, Chatham, MA 02633
beds: 2.00, baths: 2, acres: 2.1100, space: 1000, - MLS #21301760 230 Gosnold, Barnstable, MA 02601
beds: 1.00, baths: 1, acres: 0.0000, space: 485, - MLS #21301761 230 Gosnold, Barnstable, MA 02601
beds: 1.00, baths: 1, acres: 0.0000, space: 472, - MLS #21301762 230 Gosnold, Barnstable, MA 02601
beds: 1.00, baths: 1, acres: 0.0000, space: 485, - MLS #21301763 230 Gosnold, Barnstable, MA 02601
beds: 2.00, baths: 2, acres: 0.0000, space: 930, - MLS #21302980 90 Shore West, Mashpee, MA 02649
beds: 1.00, baths: 1, acres: 0.0000, space: 456, - MLS #21303888 143 Depot, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 0.0000, space: 400, - MLS #20800151 661 Falmouth, Mashpee, MA 02649
beds: 2.00, baths: 1+1½, acres: 405.0000, space: 1320, - MLS #21209095 166 Bay Branch, Falmouth, MA 02536
beds: 1.00, baths: 2, acres: 0.0000, space: 791, - MLS #21303475 272 Craigville Beach, Barnstable, MA 02601
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 930, - MLS #21201635 248 Old Wharf Road, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 6.7700, space: 473, - MLS #21205013 248 Old Wharf Road, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 6.7700, space: 515, - MLS #21210366 16 West Falmouth, Falmouth, MA 02540
beds: 1.00, baths: 1, acres: 954.0000, space: 954, - MLS #21301977 48 Camp, Barnstable, MA 02601
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 982, - MLS #21304296 49 Depot, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 600, - MLS #21304577 33 Katharyn Michael, Yarmouth, MA 02675
beds: 2.00, baths: 2, acres: 0.0000, space: 784, - MLS #21011193 953 Commercial, Provincetown, MA 02657
beds: 1.00, baths: 1, acres: 0.3500, space: 360, - MLS #21201516 104 Bradford, Provincetown, MA 02657
beds: 1.00, baths: 1, acres: 0.0000, space: 163, - MLS #21206778 148 Shore, Truro, MA 02652
beds: 1.00, baths: 1, acres: 0.3300, space: 588, - MLS #21206862 258 Bradford, Provincetown, MA 02657
beds: 2.00, baths: 2, acres: 0.3900, space: 1500, - MLS #21208407 73 Old Colony, Orleans, MA 02653
beds: 2.00, baths: 1, acres: 1.9000, space: 793, - MLS #21301285 1780 State, Wellfleet, MA 02667
beds: 3.00, baths: 1, acres: 7.7200, space: 774, - MLS #21302130 503 Shore, Truro, MA 02652
beds: 0.00, baths: 1, acres: 1.9700, space: 250, - MLS #21302160 963 State, Eastham, MA 02642
beds: 1.00, baths: 1, acres: 0.0000, space: 640, - MLS #21302166 965 State, Eastham, MA 02642
beds: 1.00, baths: 1, acres: 0.0000, space: 640, - MLS #21303819 38 North Water, Edgartown, MA 02539
beds: 2.00, baths: 2, acres: 0.0000, space: 796, - MLS #21302768 101 Lower County, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 0.0000, space: 696, - MLS #21202142 168 Shore, Truro, MA 02652
beds: 1.00, baths: 1, acres: 1.2100, space: 288, - MLS #21205065 82 Shore, Truro, MA 02652
beds: 2.00, baths: 1, acres: 1.3400, space: 440, - MLS #21208998 132 Howland, Brewster, MA 02631
beds: 2.00, baths: 2, acres: 400.0000, space: 1063, - MLS #21209317 3 Sunset, Dennis, MA 02670
beds: 2.00, baths: 1, acres: 0.0000, space: 712, - MLS #21301248 16 Yankee, Brewster, MA 02631
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1485, - MLS #21302404 6 Shore, Truro, MA 02652
beds: 1.00, baths: 1, acres: 2.6300, space: 528, - MLS #21302437 104 Bradford, Provincetown, MA 02657
beds: 1.00, baths: 1, acres: 0.0000, space: 280, - MLS #21210637 248 Old Wharf Road, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 6.7700, space: 430, - MLS #21303788 48 Shellback, Mashpee, MA 02649
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1278, - MLS #21304734 111 School, Dennis, MA 02670
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1029, - MLS #21304682 1 Dickenson, Bourne, MA 02559
beds: 2.00, baths: 3, acres: 0.0000, space: 1584, - MLS #21004869 1 Belmont, Harwich, MA 02671
beds: 1.00, baths: 2, acres: 20.0000, space: 1209, - MLS #21208143 45 West, Orleans, MA 02653
beds: 2.00, baths: 2, acres: 0.0000, space: 1008, - MLS #21210638 248 Old Wharf Road, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 6.7700, space: 475, - MLS #21300653 3290 State, Eastham, MA 02642
beds: 2.00, baths: 1, acres: 0.0000, space: 574, - MLS #21303288 45 West, Orleans, MA 02653
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1142, - MLS #21206815 148 Shore, Truro, MA 02652
beds: 2.00, baths: 1, acres: 0.3300, space: 616, - MLS #21208060 3294 State, Eastham, MA 02642
beds: 2.00, baths: 1, acres: 0.0000, space: 360, - MLS #21203932 248 Old Wharf Road, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 6.7700, space: 586, - MLS #21210110 31 Woodview, Falmouth, MA 02540
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1296, - MLS #21304110 450 Massasoit, Eastham, MA 02651
beds: 2.00, baths: 1, acres: 0.0000, space: 456, - MLS #21304805 238 Lower County, Harwich, MA 02671
beds: 2.00, baths: 1, acres: 0.2600, space: 635, - MLS #21303915 46 Woodview, Brewster, MA 02631
beds: 2.00, baths: 1+1½, acres: 15.8000, space: 1152, - MLS #21301420 59 Main, Dennis, MA 02638
beds: 3.00, baths: 1+1½, acres: 0.0000, space: 1290, - MLS #21301708 304 Admiralty Heights Village, Yarmouth, MA 02675
beds: 2.00, baths: 2, acres: 200.0000, space: 1180, - MLS #21302318 14 Woodview, Falmouth, MA 02540
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1331, - MLS #21205957 3296 State, Eastham, MA 02642
beds: 2.00, baths: 1, acres: 0.0000, space: 504, - MLS #21207930 7 Webster, Provincetown, MA 02657
beds: 1.00, baths: 1+1½, acres: 6098.0000, space: 229, - MLS #21300223 271 Route 6a, Dennis, MA 02638
beds: 2.00, baths: 2, acres: 0.0000, space: 1646, - MLS #21303836 307 Shore, Truro, MA 02652
beds: 0.00, baths: 1, acres: 0.6600, space: 420, - MLS #21304534 59 Main, Dennis, MA 02638
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1080, - MLS #21201394 520 Main, Dennis, MA 02670
beds: 1.00, baths: 1, acres: 0.0000, space: 880, - MLS #21208412 405 Old Wharf, Dennis, MA 02639
beds: 1.00, baths: 1, acres: 1.7900, space: 479, - MLS #21301416 374 Davisville, Falmouth, MA 02536
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1220, - MLS #21301269 59 Main, Dennis, MA 02638
beds: 3.00, baths: 2, acres: 10.0000, space: 1280, - MLS #21303240 174 Lowell, Mashpee, MA 02649
beds: 2.00, baths: 2+1½, acres: 0.0000, space: 1404, - MLS #21303648 174 Lowell, Mashpee, MA 02649
beds: 2.00, baths: 2+1½, acres: 0.0000, space: 1404, - MLS #21304792 68 Center, Barnstable, MA 02601
beds: 1.00, baths: 1, acres: 2.0000, space: 1107, - MLS #21209715 248 Old Wharf Road, Dennis, MA 02639
beds: 2.00, baths: 1, acres: 6.7700, space: 598, - MLS #21210022 50 Braddock, Harwich, MA 02646
beds: 1.00, baths: 1, acres: 17424.0000, space: 528, - MLS #21210381 104 Howland, Brewster, MA 02631
beds: 2.00, baths: 2, acres: 429.0000, space: 1063, - MLS #21302413 18 Court, Brewster, MA 02631
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1380, - MLS #21300692 60 Shellback, Mashpee, MA 02649
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1392, - MLS #21300843 7 Chilmark, Falmouth, MA 02536
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1280, - MLS #21301040 1344 Massasoit, Eastham, MA 02642
beds: 2.00, baths: 1, acres: 0.6900, space: 576, - MLS #21303782 68 Crescent, Brewster, MA 02631
beds: 2.00, baths: 2+1½, acres: 0.0000, space: 1380, - MLS #21208870 25 Wixom, Wellfleet, MA 02667
beds: 2.00, baths: 1, acres: 1.0100, space: 576, - MLS #21209798 36 Woodrise, Falmouth, MA 02540
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1362, - MLS #21303088 125 Crescent, Brewster, MA 02631
beds: 2.00, baths: 2+1½, acres: 40.0000, space: 1380, - MLS #21303629 333 Boxberry Hill, Falmouth, MA 02536
beds: 3.00, baths: 1, acres: 0.0000, space: 1326, - MLS #21104150 15 Mill, Edgartown, MA 02539
beds: 1.00, baths: 1, acres: 0.0000, space: 478, - MLS #21209047 233 Bradford, Provincetown, MA 02657
beds: 1.00, baths: 1, acres: 0.0000, space: 327, - MLS #21210006 1376 Bridge, Yarmouth, MA 02660
beds: 1.00, baths: 2, acres: 0.0000, space: 580, - MLS #21300339 12 Harbor Hill, Bourne, MA 02532
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1388, - MLS #21300822 1 Belmont, Harwich, MA 02671
beds: 1.00, baths: 2, acres: 20.0000, space: 1209, - MLS #21302745 121 Camp, Yarmouth, MA 02673
beds: 3.00, baths: 2+1½, acres: 0.0000, space: 1484, - MLS #21303738 44 Misty Meadow, Chatham, MA 02633
beds: 2.00, baths: 1+1½, acres: 1.5000, space: 930, - MLS #21304387 14 Caleb, Dennis, MA 02639
beds: 2.00, baths: 2, acres: 1.9600, space: 1025, - MLS #21304439 25 Harbor Hill, Bourne, MA 02532
beds: 2.00, baths: 2, acres: 0.0000, space: 1277, - MLS #21209895 6 Shore, Truro, MA 02652
beds: 1.00, baths: 1, acres: 2.6270, space: 425, - MLS #21302761 39 Shellback, Mashpee, MA 02649
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1392, - MLS #21303008 15 Denver, Yarmouth, MA 02673
beds: 2.00, baths: 2+1½, acres: 5.0000, space: 1408, - MLS #21303436 222 Quaker, Falmouth, MA 02574
