Osterville Homes for Sale
MLS #21003068 207 Tower Hill, Barnstable, MA 02655
beds: 3.00, baths: 0, acres: 0.3100, space: 1421,
MLS #21303878 53 Captain Aldens, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 0.3500, space: 1325,
MLS #21304174 2884 Falmouth, Barnstable, MA 02655
beds: 3.00, baths: 2+1½, acres: 1.3000, space: 2022,
MLS #21303457 59 Gunstock, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 0.3500, space: 1301,
MLS #21207051 64 Jasons, Barnstable, MA 02655
beds: 2.00, baths: 2+1½, acres: 0.3500, space: 1388,
MLS #21304228 76 Ebenezer, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 0.5900, space: 1196,
MLS #21303989 20 Carlisle, Barnstable, MA 02655
beds: 3.00, baths: 3, acres: 0.4800, space: 1612,
MLS #21302621 112 Ost.-w.barn., Barnstable, MA 02655
beds: 3.00, baths: 1, acres: 0.5500, space: 1156,
MLS #21301958 26 Hinckley, Barnstable, MA 02655
beds: 2.00, baths: 2, acres: 0.3000, space: 1174,
MLS #21301626 34 Hidden Valley, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 1.1100, space: 1728,
MLS #21300404 151 Robbins, Barnstable, MA 02655
beds: 3.00, baths: 1+2½, acres: 0.3500, space: 1352,
MLS #21303943 117 Robbins, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 0.3500, space: 1008,
MLS #21301952 105 Hickory Hill, Barnstable, MA 02668
beds: 3.00, baths: 2, acres: 0.3400, space: 1808,
MLS #20802720 24 South, Barnstable, MA 02655
beds: 4.00, baths: 2, acres: 0.2600, space: 1394,
MLS #21204019 120 Hollingsworth, Barnstable, MA 02655
beds: 3.00, baths: 0+1½, acres: 0.3000, space: 868,
MLS #21207475 64 Warren, Barnstable, MA 02655
beds: 2.00, baths: 1, acres: 0.3400, space: 680,
MLS #21301938 153 Hickory Hill, Barnstable, MA 02655
beds: 4.00, baths: 2+1½, acres: 0.3800, space: 2700,
MLS #21301310 32 Sea Robin, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 1.1500, space: 1739,
MLS #21303567 67 Sunset, Barnstable, MA 02655
beds: 4.00, baths: 2, acres: 0.3100, space: 1750,
MLS #21302578 109 Bayview, Barnstable, MA 02655
beds: 4.00, baths: 2, acres: 0.4400, space: 1694,
MLS #21304386 39 Falling Leaf, Barnstable, MA 02655
beds: 3.00, baths: 2+1½, acres: 0.4300, space: 2242,
MLS #21104809 496 Main, Barnstable, MA 02655
beds: 5.00, baths: 3, acres: 0.4000, space: 1710,
MLS #21208445 20 David, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 0.3000, space: 1600,
MLS #21301346 44 Sunset, Barnstable, MA 02655
beds: 3.00, baths: 3, acres: 0.1100, space: 1883,
MLS #21303299 33 Sunset, Barnstable, MA 02655
beds: 4.00, baths: 2+1½, acres: 0.6300, space: 1935,- MLS #21304224 980 Main, Barnstable, MA 02655
beds: 6.00, baths: 3, acres: 0.5400, space: 1629, - MLS #21302632 218 Scudder, Barnstable, MA 02655
beds: 3.00, baths: 3, acres: 0.2700, space: 1460, - MLS #21207277 551 Bumps River, Barnstable, MA 02655
beds: 5.00, baths: 3+1½, acres: 2.1000, space: 3504, - MLS #21209332 149 Pine, Barnstable, MA 02655
beds: 2.00, baths: 2+1½, acres: 0.3100, space: 1885, - MLS #21209749 269 West Bay, Barnstable, MA 02655
beds: 3.00, baths: 2+1½, acres: 0.2700, space: 1696, - MLS #21303421 169 Scudder, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 0.4200, space: 1676, - MLS #21210272 62 Crossway, Barnstable, MA 02655
beds: 4.00, baths: 3, acres: 0.7900, space: 2233, - MLS #21209870 235 Wianno, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 0.2400, space: 1608, - MLS #21300423 178 Parker, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 0.4200, space: 1174, - MLS #21301864 11 Neck Pond, Barnstable, MA 02655
beds: 3.00, baths: 2+1½, acres: 0.3600, space: 2425, - MLS #21302146 44 Curry, Barnstable, MA 02655
beds: 3.00, baths: 2+1½, acres: 1.4000, space: 2616, - MLS #21302073 5 Rambler, Barnstable, MA 02655
beds: 4.00, baths: 3+1½, acres: 0.6200, space: 2601, - MLS #21302294 89 Pine, Barnstable, MA 02655
beds: 4.00, baths: 2+1½, acres: 0.3700, space: 2600, - MLS #21303850 31 Bumps River, Barnstable, MA 02655
beds: 3.00, baths: 2+1½, acres: 1.5500, space: 2588, - MLS #21301345 150 West, Barnstable, MA 02655
beds: 3.00, baths: 3, acres: 0.4600, space: 1776, - MLS #21202174 45 Bumps River, Barnstable, MA 02655
beds: 5.00, baths: 3+1½, acres: 1.3500, space: 3728, - MLS #21209623 29 Hathaway, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 0.7000, space: 2082, - MLS #21105226 154 Eel River, Barnstable, MA 02655
beds: 3.00, baths: 2, acres: 1.7200, space: 1428, - MLS #21304238 371 Starboard, Barnstable, MA 02655
beds: 5.00, baths: 3+1½, acres: 2.0000, space: 4098, - MLS #21300747 91 Bumps River, Barnstable, MA 02655
beds: 4.00, baths: 3+1½, acres: 1.2300, space: 3581, - MLS #21302362 51 East, Barnstable, MA 02655
beds: 4.00, baths: 2, acres: 0.4400, space: 2616, - MLS #21209812 424 Main, Barnstable, MA 02655
beds: 4.00, baths: 2+1½, acres: 1.0000, space: 3500, - MLS #21202175 11 Spice, Barnstable, MA 02655
beds: 4.00, baths: 4+1½, acres: 0.4200, space: 2994, - MLS #21201952 233 Parker, Barnstable, MA 02655
beds: 4.00, baths: 3, acres: 0.3900, space: 2100, - MLS #20903872 113 Pond, Barnstable, MA 02655
beds: 3.00, baths: 2+1½, acres: 0.8400, space: 3400, - MLS #21304314 57 Swift, Barnstable, MA 02655
beds: 3.00, baths: 4+1½, acres: 0.6300, space: 3328, - MLS #21304123 338 Main, Barnstable, MA 02655
beds: 4.00, baths: 4+2½, acres: 1.4600, space: 3436, - MLS #21104044 205 Seapuit, Barnstable, MA 02655
beds: 4.00, baths: 2+2½, acres: 2.0000, space: 3435, - MLS #21304060 74 Grand Island, Barnstable, MA 02655
beds: 6.00, baths: 4+1½, acres: 0.6000, space: 3937, - MLS #21210463 355 Bridge, Barnstable, MA 02655
beds: 4.00, baths: 3+1½, acres: 1.0000, space: 3900, - MLS #21200894 525 Grand Island, Barnstable, MA 02655
beds: 5.00, baths: 5+1½, acres: 1.0400, space: 5846, - MLS #21206773 90 Eel River, Barnstable, MA 02655
beds: 4.00, baths: 3+1½, acres: 1.5200, space: 2556, - MLS #21304526 40 Woodland, Barnstable, MA 02655
beds: 5.00, baths: 3+1½, acres: 0.4800, space: 3984, - MLS #21301985 224 Wianno, Barnstable, MA 02655
beds: 5.00, baths: 3+1½, acres: 0.2900, space: 3784, - MLS #21301049 19 Ice Valley, Barnstable, MA 02655
beds: 5.00, baths: 3+1½, acres: 2.7200, space: 4700, - MLS #20908246 800 Sea View, Barnstable, MA 02655
beds: 3.00, baths: 4+1½, acres: 1.0400, space: 4059, - MLS #21204357 70 Ice Valley, Barnstable, MA 02655
beds: 5.00, baths: 3+2½, acres: 2.8500, space: 4885, - MLS #21208347 285 Windswept, Barnstable, MA 02655
beds: 5.00, baths: 4+1½, acres: 1.0000, space: 4817, - MLS #21203570 9 North Bay, Barnstable, MA 02655
beds: 5.00, baths: 5+1½, acres: 1.0700, space: 4317, - MLS #21206438 140 Seapuit, Barnstable, MA 02655
beds: 3.00, baths: 3+1½, acres: 2.0500, space: 3906, - MLS #21301213 206 Starboard, Barnstable, MA 02655
beds: 5.00, baths: 4+1½, acres: 3.1500, space: 4429, - MLS #21106116 441 Grand Island, Barnstable, MA 02655
beds: 5.00, baths: 5+1½, acres: 1.1300, space: 6447, - MLS #21209111 5 Eel River, Barnstable, MA 02655
beds: 3.00, baths: 3+1½, acres: 0.9700, space: 2834, - MLS #21207526 434 Sea View, Barnstable, MA 02655
beds: 5.00, baths: 6+1½, acres: 0.0000, space: 5024, - MLS #21210401 320 Parker, Barnstable, MA 02655
beds: 5.00, baths: 4+1½, acres: 0.5300, space: 5340, - MLS #21205983 492 Grand Island, Barnstable, MA 02655
beds: 6.00, baths: 4+1½, acres: 1.1000, space: 6000, - MLS #21303712 268 Parker, Barnstable, MA 02655
beds: 5.00, baths: 4+1½, acres: 0.5500, space: 4228, - MLS #21104039 85 Seapuit, Barnstable, MA 02655
beds: 5.00, baths: 5+2½, acres: 4.7000, space: 7620, - MLS #21300185 117 Eel River, Barnstable, MA 02655
beds: 3.00, baths: 2+1½, acres: 3.4700, space: 3365, - MLS #21201021 41 Bayview, Barnstable, MA 02655
beds: 5.00, baths: 4, acres: 0.6800, space: 3245, - MLS #21300338 14 Ice Valley, Barnstable, MA 02655
beds: 5.00, baths: 4+1½, acres: 2.5500, space: 6000, - MLS #21200828 225 Oyster, Barnstable, MA 02655
beds: 5.00, baths: 5+1½, acres: 1.0000, space: 8633, - MLS #21302365 10 Starboard, Barnstable, MA 02655
beds: 5.00, baths: 6, acres: 1.3300, space: 8459, - MLS #20905217 171 Sea View, Barnstable, MA 02655
beds: 4.00, baths: 3+1½, acres: 0.6400, space: 2584, - MLS #20901584 101 Carriage, Barnstable, MA 02655
beds: 5.00, baths: 4+1½, acres: 1.7600, space: 6075, - MLS #20901556 56 Sand Pt, Barnstable, MA 02655
beds: 6.00, baths: 4+1½, acres: 1.1500, space: 4288, - MLS #21209038 25 Oyster, Barnstable, MA 02655
beds: 4.00, baths: 3+1½, acres: 1.6500, space: 6495, - MLS #21304056 87 Main, Barnstable, MA 02655
beds: 9.00, baths: 4+4½, acres: 2.6600, space: 8889, - MLS #21207663 377 Sea View, Barnstable, MA 02655
beds: 6.00, baths: 5+1½, acres: 1.2800, space: 8453, - MLS #21204626 132 South Bay, Barnstable, MA 02655
beds: 7.00, baths: 6+2½, acres: 2.0200, space: 10155, - MLS #21301497 183 Bay, Barnstable, MA 02655
beds: 5.00, baths: 5+1½, acres: 1.5000, space: 7639, - MLS #21204769 45 Little Island, Barnstable, MA 02655
beds: 5.00, baths: 5+2½, acres: 2.8700, space: 8131, - MLS #21300564 248 North Bay, Barnstable, MA 02655
beds: 7.00, baths: 8+2½, acres: 1.4000, space: 9103, - MLS #21005126 986 Sea View, Barnstable, MA 02655
beds: 6.00, baths: 5+1½, acres: 2.7200, space: 7773, - MLS #21302218 74 Garrison, Barnstable, MA 02655
beds: 7.00, baths: 6+2½, acres: 2.0000, space: 11081, - MLS #21301554 461 Main, Barnstable, MA 02655
beds: 5.00, baths: 8+1½, acres: 1.3200, space: 10279, - MLS #21304083 315 Main, Barnstable, MA 02655
beds: 10.00, baths: 9+3½, acres: 16.7700, space: 7479, - MLS #21303490 959 Sea View, Barnstable, MA 02655
beds: 4.00, baths: 4+2½, acres: 2.3300, space: 5600, - MLS #21110572 52 Ships Eagle, Barnstable, MA 02655
beds: 10.00, baths: 8+3½, acres: 9.3900, space: 13838,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on Seaside Village Properties's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Seaside Village Properties, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than Seaside Village Properties include the name of the listing broker company. Neither the listing company nor Seaside Village Properties shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2011® Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than Seaside Village Properties include the name of the listing broker company. Neither the listing company nor Seaside Village Properties shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2011® Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.Last Updated 05/20/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.







