Hyannis Homes for Sale
MLS #21301623 21 General Patton, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.2000, space: 851,
MLS #21301622 34 General Patton, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.1700, space: 1005,
MLS #21304020 15 General Patton, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.1800, space: 831,
MLS #21304410 55 Pilgrim, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.1500, space: 880,
MLS #21101885 102 Lincoln, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.2000, space: 744,
MLS #21210575 149 Hinckley, Barnstable, MA 02361
beds: 2.00, baths: 1, acres: 0.1900, space: 684,
MLS #21302220 225 Hinckley, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.2000, space: 1328,
MLS #21302813 111 Franklin, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.2500, space: 768,
MLS #21206760 28 Spring, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.1900, space: 1145,
MLS #21301686 60 Franklin, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.3300, space: 720,
MLS #21300276 181 Barnstable, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.2000, space: 1034,
MLS #21210242 62 Kelley, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.3300, space: 1032,
MLS #21304328 84 Ridgewood, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.1100, space: 1352,
MLS #21210088 21 Maple, Barnstable, MA 02601
beds: 4.00, baths: 2, acres: 0.1800, space: 1501,
MLS #21303139 50 Lattimer, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.5500, space: 951,
MLS #21304039 18 Sunny Knoll, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.1800, space: 994,
MLS #21208420 115 Buckwood, Barnstable, MA 02601
beds: 4.00, baths: 1+1½, acres: 0.2400, space: 1734,
MLS #21210043 83 Nautical, Barnstable, MA 02601
beds: 4.00, baths: 3, acres: 0.1700, space: 2240,
MLS #21108027 77 Dunns Pond, Barnstable, MA 02601
beds: 4.00, baths: 2, acres: 0.6600, space: 1400,
MLS #21300253 133 Old Town, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2400, space: 1104,
MLS #21206506 46 Oak Neck, Barnstable, MA 02601
beds: 3.00, baths: 3, acres: 0.0000, space: 1500,
MLS #21210459 16 Dartmouth, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.1200, space: 1080,
MLS #21210100 77 Mitchells, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2500, space: 1096,
MLS #21304646 33 Beth, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.3500, space: 768,
MLS #21301461 99 Camp, Barnstable, MA 02601
beds: 4.00, baths: 1, acres: 0.2300, space: 1067,- MLS #21302883 139 Ridgewood, Barnstable, MA 02601
beds: 2.00, baths: 1, acres: 0.4400, space: 824, - MLS #21207552 38 Old Town, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.4600, space: 1271, - MLS #21303906 115 Seaboard, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2700, space: 1056, - MLS #21302842 104 Connemara, Barnstable, MA 02601
beds: 2.00, baths: 1+1½, acres: 0.2300, space: 1080, - MLS #21302993 213 Hinckley, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2000, space: 1416, - MLS #20806818 28 Homeport Drive, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.2400, space: 980, - MLS #21208906 130 Sea, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.3300, space: 1509, - MLS #21209329 35 Brant, Barnstable, MA 02601
beds: 2.00, baths: 2, acres: 0.3500, space: 1228, - MLS #21303267 91 Saint Catherine, Barnstable, MA 02601
beds: 5.00, baths: 2, acres: 0.3800, space: 2110, - MLS #21303047 335 Craigville Beach, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.4900, space: 1144, - MLS #21209966 160 Marston, Barnstable, MA 02647
beds: 2.00, baths: 1, acres: 0.0000, space: 780, - MLS #21303335 130 Straightway, Barnstable, MA 02601
beds: 3.00, baths: 1, acres: 0.2600, space: 970, - MLS #21207697 942 Falmouth Road/rte 28, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 1.9500, space: 2394, - MLS #21301463 7 Kitsy, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.4100, space: 1556, - MLS #21304196 28 Crocker, Barnstable, MA 02601
beds: 2.00, baths: 1+1½, acres: 0.0000, space: 1488, - MLS #21302196 279 Ocean, Barnstable, MA 02601
beds: 2.00, baths: 1+1½, acres: 0.1000, space: 1108, - MLS #21303820 16 Sylvan, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.6000, space: 1776, - MLS #21301423 15 Pine Valley, Barnstable, MA 02601
beds: 2.00, baths: 2+1½, acres: 0.5200, space: 1884, - MLS #21302028 54 Cedar, Barnstable, MA 02601
beds: 4.00, baths: 2+3½, acres: 0.2800, space: 1264, - MLS #21302278 141 Schooner, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2600, space: 1296, - MLS #21302623 67 Carla, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.3400, space: 1496, - MLS #21300358 150 Kilkore, Barnstable, MA 02601
beds: 3.00, baths: 3, acres: 0.1800, space: 1600, - MLS #21302507 60 School, Barnstable, MA 02601
beds: 4.00, baths: 2, acres: 0.2000, space: 1503, - MLS #21205109 7 Coastal, Barnstable, MA 02601
beds: 3.00, baths: 2+1½, acres: 0.2000, space: 1909, - MLS #21304344 6 Floodtide, Barnstable, MA 02601
beds: 3.00, baths: 2+2½, acres: 0.1500, space: 2300, - MLS #21210293 31 Owens, Barnstable, MA 02601
beds: 5.00, baths: 2+1½, acres: 0.2400, space: 3037, - MLS #21205871 138 Settlers, Barnstable, MA 02601
beds: 3.00, baths: 2+1½, acres: 0.2300, space: 1916, - MLS #21006181 115 Centerboard, Barnstable, MA 02601
beds: 3.00, baths: 2+1½, acres: 0.2100, space: 1835, - MLS #21301929 169 Gosnold, Barnstable, MA 02601
beds: 5.00, baths: 2+1½, acres: 0.1700, space: 1821, - MLS #21303991 781 Old Strawberry Hill, Barnstable, MA 02601
beds: 3.00, baths: 3, acres: 0.7800, space: 1715, - MLS #21209353 131 Settlers, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.0000, space: 1776, - MLS #21303797 311 Sea, Barnstable, MA 02601
beds: 4.00, baths: 2, acres: 0.2400, space: 2038, - MLS #21304156 20 Cumner, Barnstable, MA 02601
beds: 4.00, baths: 2, acres: 0.2400, space: 2000, - MLS #21301656 111 Settlers, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2300, space: 1709, - MLS #21304536 35 Norris, Barnstable, MA 02601
beds: 4.00, baths: 3, acres: 0.1500, space: 1187, - MLS #21209335 125 Sea, Barnstable, MA 02601
beds: 4.00, baths: 3, acres: 0.7500, space: 1206, - MLS #21304246 174 Settlers, Barnstable, MA 02601
beds: 3.00, baths: 2+1½, acres: 0.2300, space: 2112, - MLS #21304250 163 Settlers, Barnstable, MA 02601
beds: 3.00, baths: 2+1½, acres: 0.2300, space: 2161, - MLS #21209503 54 Breakwater Shores, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2600, space: 1196, - MLS #21301487 9 Breakwater Shores, Barnstable, MA 02601
beds: 3.00, baths: 2, acres: 0.2700, space: 1408, - MLS #21303155 33 Pine, Barnstable, MA 02601
beds: 3.00, baths: 1+1½, acres: 0.2200, space: 2230, - MLS #21303117 281 Gosnold, Barnstable, MA 02601
beds: 6.00, baths: 5, acres: 0.2600, space: 3084, - MLS #21205790 34 Camp, Barnstable, MA 02601
beds: 5.00, baths: 5+1½, acres: 0.4200, space: 2885, - MLS #21304451 64 Breakwater Shores, Barnstable, MA 02601
beds: 5.00, baths: 2+1½, acres: 0.2300, space: 2692, - MLS #21301915 21 Island View, Barnstable, MA 02601
beds: 3.00, baths: 2+1½, acres: 0.0000, space: 2732, - MLS #21303491 22 Folsom, Barnstable, MA 02601
beds: 3.00, baths: 3, acres: 0.2000, space: 2280, - MLS #21110597 67 Old Harbor, Barnstable, MA 02601
beds: 7.00, baths: 3, acres: 0.0000, space: 2380, - MLS #21207856 26 Ripple Cove, Barnstable, MA 02601
beds: 4.00, baths: 2+1½, acres: 0.1700, space: 1824, - MLS #21300248 200 Bay Shore, Barnstable, MA 02601
beds: 4.00, baths: 2, acres: 0.3500, space: 1281, - MLS #21301687 12 Bay Shore, Barnstable, MA 02601
beds: 4.00, baths: 3, acres: 0.3700, space: 2726,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on Seaside Village Properties's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Seaside Village Properties, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than Seaside Village Properties include the name of the listing broker company. Neither the listing company nor Seaside Village Properties shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2011® Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than Seaside Village Properties include the name of the listing broker company. Neither the listing company nor Seaside Village Properties shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2011® Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.Last Updated 05/18/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.







